Infos
The results are definitive, unless IOC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's 12,5 Km Sitting | LIU Zixu (CHN) LW12 | 34'38"1 | |||
| Men's 12,5 Km Sitting | MAO Zhongwu (CHN) LW11 | 35'06"5 | |||
| Men's 12,5 Km Sitting | Taras RAD(UKR) LW12 | 35'57"1 | |||
| Men's 12,5 Km Sitting | Aaron PIKE(USA) LW11 | 37'07"3 | |||
| Men's 12,5 Km Sitting | Joshua SWEENEY(USA) LW12 | 37'13"7 | |||
| Men's 12,5 Km Sitting | Yerbol KHAMITOV(KAZ) LW12 | 37'24"4 | |||
| Men's 12,5 Km Sitting | Collin CAMERON(CAN) LW11.5 | 37'26"4 | |||
| Men's 12,5 Km Sitting | LIU Mengtao (CHN) LW12 | 37'59"1 | |||
| Men's 12,5 Km Sitting | Oleksandr ALEKSYK(UKR) LW12 | 38'23"6 | |||
| Men's 12,5 Km Sitting | Vasyl KRAVCHUK(UKR) LW11 | 38'38"2 | |||
| Men's 12,5 Km Sitting | Hryhorii SHYMKO(UKR) LW10.5 | 39'04"3 | |||
| Men's 12,5 Km Sitting | SHIN Eui Hyun (KOR) LW12 | 39'13"3 | |||
| Men's 12,5 Km Sitting | Marco PISANI(ITA) LW12 | 40'18"9 | |||
| Men's 12,5 Km Sitting | WANG Tao (CHN) LW12 | 41'44"8 | |||
| Men's 12,5 Km Sitting | Pavlo BAL(UKR) LW11.5 | 41'54"9 | |||
| Men's 12,5 Km Sitting | Guilherme ROCHA(BRA) LW12 | 42'30"9 | |||
| Men's 12,5 Km Sitting | WON Yoomin (KOR) LW11.5 | 42'57"3 | |||
| Men's 12,5 Km Sitting | Scott MEENAGH(GBR) LW12 | 42'59"9 | |||
| Men's 12,5 Km Sitting | Takaharu MINAMOTO(JPN) LW12 | 43'59"5 | |||
| Men's 12,5 Km Sitting | Dave MILN(AUS) LW12 | 44'27"0 | |||
| Men's 12,5 Km Sitting | Sergey USSOLTSEV(KAZ) LW12 | 45'01"1 | |||
| Men's 12,5 Km Sitting | Yuriy BEREZIN(KAZ) LW12 | 45'01"6 | |||
| Men's 12,5 Km Sitting | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 45'06"8 | |||
| Men's 12,5 Km Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 45'20"3 | |||
| Men's 12,5 Km Sitting | JEONG Jaeseok (KOR) LW10.5 | 47'16"2 | |||
| Men's 12,5 Km Sitting | Robelson LULA(BRA) LW12 | 48'54"9 | |||
| Men's 12,5 Km Sitting | Omar Alejandro LORENZO(ARG) LW11 | 59'56"0 | |||
| Men's 12,5 Km Standing | CAI Jiayun (CHN) LW8 | 30'24"1 | |||
| Men's 12,5 Km Standing | Mark ARENDZ(CAN) LW6 | 30'52"5 | |||
| Men's 12,5 Km Standing | Marco MAIER(GER) LW8 | 31'07"3 | |||
| Men's 12,5 Km Standing | LIU Xiaobin (CHN) LW5/7 | 31'30"6 | |||
| Men's 12,5 Km Standing | Serhii ROMANIUK(UKR) LW8 | 31'31"1 | |||
| Men's 12,5 Km Standing | WU Junbao (CHN) | 31'51"9 | |||
| Men's 12,5 Km Standing | Serafym DRAHUN(UKR) LW8 | 32'30"0 | |||
| Men's 12,5 Km Standing | Benjamin DAVIET(FRA) LW2 | 33'15"6 | |||
| Men's 12,5 Km Standing | Alexandr GERLITS(KAZ) LW6 | 33'19"8 | |||
| Men's 12,5 Km Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 33'23"2 | |||
| Men's 12,5 Km Standing | Alexander EHLER(GER) LW4 | 33'25"5 | |||
| Men's 12,5 Km Standing | YUAN Mingshou (CHN) LW5/7 | 33'47"7 | |||
| Men's 12,5 Km Standing | Steffen LEHMKER(GER) LW8 | 35'14"2 | |||
| Men's 12,5 Km Standing | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 36'34"3 | |||
| Men's 12,5 Km Standing | Luca TAVASCI(SUI) LW8 | 39'18"0 | |||
| Men's 12,5 Km Standing | Cristian TONINELLI(ITA) LW8 | 39'27"5 | |||
| Men's 12,5 Km Standing | Dmytro SEREDA(UKR) LW8 | 41'15"7 | |||
| Men's 12,5 Km Standing | Keiichi SATO(JPN) LW8 | 44'28"2 | |||
| Men's 12,5 Km Standing | Miroslav MOTEJZIK(CZE) LW4 | 49'26"4 | |||
| Men's 12,5 Km Visual impaired | DANG Hesong (CHN) NS2LU Hongda (Guide) | 31'31"9 | |||
| Men's 12,5 Km Visual impaired | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 33'41"1 | |||
| Men's 12,5 Km Visual impaired | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 33'51"1 | |||
| Men's 12,5 Km Visual impaired | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 34'18"9 | |||
| Men's 12,5 Km Visual impaired | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 34'51"8 | |||
| Men's 12,5 Km Visual impaired | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 35'38"0 | |||
| Men's 12,5 Km Visual impaired | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 36'57"6 | |||
| Men's 12,5 Km Visual impaired | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 37'54"8 | |||
| Men's 12,5 Km Visual impaired | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 39'45"7 | |||
| Men's 12,5 Km Visual impaired | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 39'46"6 | |||
| Men's 12,5 Km Visual impaired | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 42'11"5 | |||
| Men's 12,5 Km Visual impaired | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 42'29"8 | |||
| Men's 12,5 Km Visual impaired | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 45'47"2 | |||
| Men's Sprint Sitting | Taras RAD(UKR) LW12 | 19'55"5 | |||
| Men's Sprint Sitting | LIU Mengtao (CHN) LW12 | 20'04"8 | |||
| Men's Sprint Sitting | LIU Zixu (CHN) LW12 | 20'13"1 | |||
| Men's Sprint Sitting | Vasyl KRAVCHUK(UKR) LW11 | 20'27"0 | |||
| Men's Sprint Sitting | Joshua SWEENEY(USA) LW12 | 20'28"1 | |||
| Men's Sprint Sitting | Aaron PIKE(USA) LW11 | 20'32"4 | |||
| Men's Sprint Sitting | MAO Zhongwu (CHN) LW11 | 20'40"0 | |||
| Men's Sprint Sitting | Yerbol KHAMITOV(KAZ) LW12 | 20'47"2 | |||
| Men's Sprint Sitting | Oleksandr ALEKSYK(UKR) LW12 | 20'55"8 | |||
| Men's Sprint Sitting | SHIN Eui Hyun (KOR) LW12 | 21'08"4 | |||
| Men's Sprint Sitting | Collin CAMERON(CAN) LW11.5 | 21'18"9 | |||
| Men's Sprint Sitting | Pavlo BAL(UKR) LW11.5 | 21'28"4 | |||
| Men's Sprint Sitting | WANG Tao (CHN) LW12 | 22'05"8 | |||
| Men's Sprint Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 22'15"6 | |||
| Men's Sprint Sitting | Hryhorii SHYMKO(UKR) LW10.5 | 22'33"7 | |||
| Men's Sprint Sitting | Guilherme ROCHA(BRA) LW12 | 22'48"9 | |||
| Men's Sprint Sitting | Marco PISANI(ITA) LW12 | 23'02"8 | |||
| Men's Sprint Sitting | Sergey USSOLTSEV(KAZ) LW12 | 23'12"4 | |||
| Men's Sprint Sitting | Michael KNEELAND(USA) LW11.5 | 23'32"3 | |||
| Men's Sprint Sitting | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 23'34"1 | |||
| Men's Sprint Sitting | Robelson LULA(BRA) LW12 | 24'27"0 | |||
| Men's Sprint Sitting | WON Yoomin (KOR) LW11.5 | 24'28"4 | |||
| Men's Sprint Sitting | Scott MEENAGH(GBR) LW12 | 24'54"3 | |||
| Men's Sprint Sitting | Takaharu MINAMOTO(JPN) LW12 | 25'27"3 | |||
| Men's Sprint Sitting | Yuriy BEREZIN(KAZ) LW12 | 25'40"9 | |||
| Men's Sprint Sitting | Dave MILN(AUS) LW12 | 26'05"2 | |||
| Men's Sprint Sitting | Omar Alejandro LORENZO(ARG) LW11 | 29'29"7 | |||
| Men's Sprint Sitting | Matthew BRUMBY(AUS) LW10 | 32'34"6 | |||
| Men's Sprint Standing | CAI Jiayun (CHN) LW8 | 17'13"6 | |||
| Men's Sprint Standing | LIU Xiaobin (CHN) LW5/7 | 17'35"4 | |||
| Men's Sprint Standing | Marco MAIER(GER) LW8 | 17'42"4 | |||
| Men's Sprint Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 17'42"6 | |||
| Men's Sprint Standing | Mark ARENDZ(CAN) LW6 | 17'49"6 | |||
| Men's Sprint Standing | Serhii ROMANIUK(UKR) LW8 | 17'56"9 | |||
| Men's Sprint Standing | Benjamin DAVIET(FRA) LW2 | 18'33"1 | |||
| Men's Sprint Standing | WU Junbao (CHN) | 18'42"5 | |||
| Men's Sprint Standing | Alexander EHLER(GER) LW4 | 18'47"2 | |||
| Men's Sprint Standing | YUAN Mingshou (CHN) LW5/7 | 19'09"9 | |||
| Men's Sprint Standing | Alexandr GERLITS(KAZ) LW6 | 19'17"9 | |||
| Men's Sprint Standing | Karl TABOURET(FRA) LW3 | 19'24"4 | |||
| Men's Sprint Standing | Steffen LEHMKER(GER) LW8 | 19'52"3 | |||
| Men's Sprint Standing | Serafym DRAHUN(UKR) LW8 | 19'57"6 | |||
| Men's Sprint Standing | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 20'13"2 | |||
| Men's Sprint Standing | Cristian TONINELLI(ITA) LW8 | 20'48"8 | |||
| Men's Sprint Standing | Luca TAVASCI(SUI) LW8 | 21'52"3 | |||
| Men's Sprint Standing | Keiichi SATO(JPN) LW8 | 21'55"3 | |||
| Men's Sprint Standing | Miroslav MOTEJZIK(CZE) LW4 | 28'04"4 | |||
| Men's Sprint Standing | Dmytro SEREDA(UKR) LW8 | DNS | |||
| Men's Sprint Visual impaired | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 17'37"7 | |||
| Men's Sprint Visual impaired | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 18'40"1 | |||
| Men's Sprint Visual impaired | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 18'43"8 | |||
| Men's Sprint Visual impaired | DANG Hesong (CHN) NS2LU Hongda (Guide) | 18'44"5 | |||
| Men's Sprint Visual impaired | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 18'53"7 | |||
| Men's Sprint Visual impaired | YU Shuang (CHN) NS3SHANG Jincai (Guide) | 19'01"3 | |||
| Men's Sprint Visual impaired | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 20'17"9 | |||
| Men's Sprint Visual impaired | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 20'23"5 | |||
| Men's Sprint Visual impaired | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 20'34"9 | |||
| Men's Sprint Visual impaired | Theo BOLD(GER) NS3Jakob BOLD (Guide) | 20'34"9 | |||
| Men's Sprint Visual impaired | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 20'40"4 | |||
| Men's Sprint Visual impaired | Zebastian MODIN(SWE) NS1Emil TALSI (Guide) | 21'23"7 | |||
| Men's Sprint Visual impaired | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 21'51"9 | |||
| Men's Sprint Visual impaired | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 22'09"4 | |||
| Men's Sprint Visual impaired | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 22'47"7 | |||
| Men's Sprint Visual impaired | KIM Minyeong (KOR) NS3 | 23'15"6 | |||
| Men's Sprint Visual impaired | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 25'53"1 | |||
| Women's 12,5 Km Sitting | KIM Yunji (KOR) LW10.5 | 38'00"1 | |||
| Women's 12,5 Km Sitting | Anja WICKER(GER) LW10.5 | 38'12"9 | |||
| Women's 12,5 Km Sitting | Kendall GRETSCH(USA) LW11.5 | 38'36"1 | |||
| Women's 12,5 Km Sitting | Oksana MASTERS(USA) LW12 | 38'47"9 | |||
| Women's 12,5 Km Sitting | ZHAI Yuxin (CHN) LW12 | 41'13"9 | |||
| Women's 12,5 Km Sitting | WANG Shiyu (CHN) LW12 | 42'08"5 | |||
| Women's 12,5 Km Sitting | SHAN Yilin (CHN) LW12 | 43'30"6 | |||
| Women's 12,5 Km Sitting | Christina PICTON(CAN) LW12 | 43'59"4 | |||
| Women's 12,5 Km Sitting | Kate DELSON(USA) SB-LL2 | 48'21"6 | |||
| Women's 12,5 Km Sitting | Cecile HERNANDEZ(FRA) SB-LL1 | 49'55"4 | |||
| Women's 12,5 Km Sitting | Elena Regina DE SENA SOUZA(BRA) LW12 | 54'36"8 | |||
| Women's 12,5 Km Sitting | Andrea ESKAU(GER) LW11 | DSQ | |||
| Women's 12,5 Km Standing | Natalie WILKIE(CAN) LW8 | 33'01"8 | |||
| Women's 12,5 Km Standing | ZHAO Zhiqing (CHN) LW5/7 | 33'33"5 | |||
| Women's 12,5 Km Standing | Oleksandra KONONOVA(UKR) LW8 | 33'37"9 | |||
| Women's 12,5 Km Standing | Liudmyla LIASHENKO(UKR) LW8 | 34'39"0 | |||
| Women's 12,5 Km Standing | Brittany HUDAK(CAN) LW8 | 34'47"0 | |||
| Women's 12,5 Km Standing | Danielle ARAVICH(USA) LW8 | 34'47"5 | |||
| Women's 12,5 Km Standing | Iryna BUI(UKR) LW8 | 36'28"8 | |||
| Women's 12,5 Km Standing | GUO Yujie (CHN) LW8 | 37'15"8 | |||
| Women's 12,5 Km Standing | Bohdana KONASHUK(UKR) LW8 | 38'58"1 | |||
| Women's 12,5 Km Visual impaired | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 35'04"7 | |||
| Women's 12,5 Km Visual impaired | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 36'43"9 | |||
| Women's 12,5 Km Visual impaired | Johanna RECKTENWALD(GER) NS2Emily Rose WEISS (Guide) | 37'05"2 | |||
| Women's 12,5 Km Visual impaired | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 38'31"0 | |||
| Women's 12,5 Km Visual impaired | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 38'55"4 | |||
| Women's 12,5 Km Visual impaired | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 41'36"2 | |||
| Women's 12,5 Km Visual impaired | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 42'30"8 | |||
| Women's 12,5 Km Visual impaired | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 42'32"9 | |||
| Women's 12,5 Km Visual impaired | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 42'57"3 | |||
| Women's 12,5 Km Visual impaired | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 43'35"6 | |||
| Women's 12,5 Km Visual impaired | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 44'18"8 | |||
| Women's 12,5 Km Visual impaired | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 44'31"9 | |||
| Women's 12,5 Km Visual impaired | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 59'39"9 | |||
| Women's Sprint Sitting | Oksana MASTERS(USA) LW12 | 21'21"3 | |||
| Women's Sprint Sitting | Kendall GRETSCH(USA) LW11.5 | 21'37"3 | |||
| Women's Sprint Sitting | Anja WICKER(GER) LW10.5 | 22'32"4 | |||
| Women's Sprint Sitting | KIM Yunji (KOR) LW10.5 | 22'41"0 | |||
| Women's Sprint Sitting | ZHAI Yuxin (CHN) LW12 | 23'20"5 | |||
| Women's Sprint Sitting | SHAN Yilin (CHN) LW12 | 23'40"1 | |||
| Women's Sprint Sitting | Aline DOS SANTOS ROCHA(BRA) LW10.5 | 23'50"6 | |||
| Women's Sprint Sitting | Andrea ESKAU(GER) LW11 | 23'57"0 | |||
| Women's Sprint Sitting | WANG Shiyu (CHN) LW12 | 24'18"1 | |||
| Women's Sprint Sitting | Christina PICTON(CAN) LW12 | 24'31"9 | |||
| Women's Sprint Sitting | Nicole ZAINO(USA) LW11.5 | 25'28"0 | |||
| Women's Sprint Sitting | HAN Seunghee (KOR) LW10 | 25'43"7 | |||
| Women's Sprint Sitting | Lauren PARKER(AUS) LW10 | 26'40"6 | |||
| Women's Sprint Sitting | Elena Regina DE SENA SOUZA(BRA) LW12 | 27'43"2 | |||
| Women's Sprint Standing | Oleksandra KONONOVA(UKR) LW8 | 18'41"5 | |||
| Women's Sprint Standing | Natalie WILKIE(CAN) LW8 | 18'46"4 | |||
| Women's Sprint Standing | Liudmyla LIASHENKO(UKR) LW8 | 19'13"9 | |||
| Women's Sprint Standing | Sydney PETERSON(USA) LW9 | 19'19"8 | |||
| Women's Sprint Standing | Iryna BUI(UKR) LW8 | 19'31"0 | |||
| Women's Sprint Standing | Brittany HUDAK(CAN) LW8 | 19'43"3 | |||
| Women's Sprint Standing | GUO Yujie (CHN) LW8 | 20'12"3 | |||
| Women's Sprint Standing | ZHAO Zhiqing (CHN) LW5/7 | 20'14"7 | |||
| Women's Sprint Standing | Bohdana KONASHUK(UKR) LW8 | 20'41"0 | |||
| Women's Sprint Standing | Danielle ARAVICH(USA) LW8 | 21'17"7 | |||
| Women's Sprint Standing | Yurika ABE(JPN) LW6 | 25'03"1 | |||
| Women's Sprint Visual impaired | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 19'52"5 | |||
| Women's Sprint Visual impaired | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 20'20"5 | |||
| Women's Sprint Visual impaired | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 20'32"2 | |||
| Women's Sprint Visual impaired | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 21'06"2 | |||
| Women's Sprint Visual impaired | Johanna RECKTENWALD(GER) NS2Valentin HAAG (Guide) | 21'17"8 | |||
| Women's Sprint Visual impaired | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 22'07"5 | |||
| Women's Sprint Visual impaired | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 22'07"5 | |||
| Women's Sprint Visual impaired | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 23'05"2 | |||
| Women's Sprint Visual impaired | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 23'26"9 | |||
| Women's Sprint Visual impaired | Maddie MULLIN(CAN) NS3Brooke AILEY (Guide) | 24'50"0 | |||
| Women's Sprint Visual impaired | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 24'54"5 | |||
| Women's Sprint Visual impaired | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 25'29"0 | |||
| Women's Sprint Visual impaired | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 25'32"1 | |||
| Women's Sprint Visual impaired | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 27'14"3 |
SKIING Alpine
| Men's Downhill Sitting | Jesper PEDERSEN(NOR) LW11 | 1'18"14 | |||
| Men's Downhill Sitting | Niels DE LANGEN(NED) LW12-2 | 1'19"24 | |||
| Men's Downhill Sitting | Kurt OATWAY(CAN) LW12-1 | 1'19"42 | |||
| Men's Downhill Sitting | Rene DE SILVESTRO(ITA) LW12-1 | 1'20"53 | |||
| Men's Downhill Sitting | Corey PETERS(NZL) LW12-1 | 1'20"89 | |||
| Men's Downhill Sitting | Takeshi SUZUKI(JPN) LW12-2 | 1'21"27 | |||
| Men's Downhill Sitting | LIANG Zilu (CHN) LW12-2 | 1'25"28 | |||
| Men's Downhill Sitting | Ravi DRUGAN(USA) LW12-2 | 1'26"09 | |||
| Men's Downhill Sitting | Robert ENIGL(USA) LW12-1 | 1'26"14 | |||
| Men's Downhill Sitting | Thijn SPEKSNIJDER(NED) LW12-1 | 1'26"22 | |||
| Men's Downhill Sitting | CHEN Liang (CHN) LW12-2 | 1'29"18 | |||
| Men's Downhill Sitting | Enrique PLANTEY(ARG) LW11 | DNF | |||
| Men's Downhill Sitting | Josh HANLON(AUS) LW12-2 | DNF | |||
| Men's Downhill Sitting | Brian ROWLAND(CAN) LW11 | DNF | |||
| Men's Downhill Sitting | Nicolas BISQUERTT HUDSON(CHI) LW10-2 | DNF | |||
| Men's Downhill Sitting | Taiki MORII(JPN) LW11 | DNF | |||
| Men's Downhill Sitting | Arly Aristides VELASQUEZ PENALOZA OZA(MEX) LW10/1 | DNF | |||
| Men's Downhill Sitting | Jeroen KAMPSCHREUR(NED) LW12-2 | DNF | |||
| Men's Downhill Sitting | Pascal CHRISTEN(SUI) LW10-2 | DNF | |||
| Men's Downhill Sitting | Christophe DAMAS(SUI) LW12-1 | DNF | |||
| Men's Downhill Sitting | Blake EATON(USA) LW10-2 | DNF | |||
| Men's Downhill Sitting | David Allen WILLIAMS(USA) LW11 | DNF | |||
| Men's Downhill Sitting | Andrew KURKA(USA) LW12-1 | DSQ | |||
| Men's Downhill Standing | Robin CUCHE(SUI) LW9-1 | 1'17"79 | |||
| Men's Downhill Standing | Arthur BAUCHET(FRA) LW3 | 1'18"40 | |||
| Men's Downhill Standing | Aleksei BUGAEV(RUS) LW6/8-2 | 1'18"94 | |||
| Men's Downhill Standing | Aaron LINDSTROEM(SWE) LW6/8-2 | 1'19"30 | |||
| Men's Downhill Standing | Roger PUIG DAVI(AND) LW9-2 | 1'19"72 | |||
| Men's Downhill Standing | Theo GMUER(SUI) LW9-1 | 1'20"04 | |||
| Men's Downhill Standing | Jordan BROISIN(FRA) LW4 | 1'20"10 | |||
| Men's Downhill Standing | Markus SALCHER(AUT) LW9-1 | 1'20"75 | |||
| Men's Downhill Standing | Nico PAJANTSCHITSCH(AUT) LW6/8-2 | 1'20"79 | |||
| Men's Downhill Standing | Jesse KEEFE(USA) LW4 | 1'21"01 | |||
| Men's Downhill Standing | Luca PALLA(ITA) LW4 | 1'21"05 | |||
| Men's Downhill Standing | Andrew HARAGHEY(USA) LW1 | 1'21"30 | |||
| Men's Downhill Standing | Oscar BURNHAM(FRA) LW6/8-2 | 1'21"56 | |||
| Men's Downhill Standing | Spencer WOOD(USA) LW9-2 | 1'22"06 | |||
| Men's Downhill Standing | Gakuta KOIKE(JPN) LW6/8-1 | 1'23"13 | |||
| Men's Downhill Standing | Emerick SIERRO(SUI) LW9-2 | 1'23"47 | |||
| Men's Downhill Standing | Bernt Marius ROERSTAD(NOR) LW4 | 1'23"94 | |||
| Men's Downhill Standing | Marcus NILSSON GRASTO(NOR) LW5/7-2 | 1'25"39 | |||
| Men's Downhill Standing | Martin CUPKA(SVK) LW6/8-2 | 1'26"69 | |||
| Men's Downhill Standing | YAN Gong (CHN) LW2 | 1'27"98 | |||
| Men's Downhill Standing | Manuel RACHBAUER(AUT) LW9-1 | DNF | |||
| Men's Downhill Standing | Alexis GUIMOND(CAN) LW9-1 | DNF | |||
| Men's Downhill Standing | LI Biao (CHN) LW6/8-1 | DNF | |||
| Men's Downhill Standing | SUN Hongsheng (CHN) LW5/7-1 | DNF | |||
| Men's Downhill Standing | Federico PELIZZARI(ITA) LW6/8-2 | DNF | |||
| Men's Downhill Standing | Patrick HALGREN(USA) LW2 | DNF | |||
| Men's Downhill Standing | Tyler MCKENZIE(USA) LW6/8-1 | DNF | |||
| Men's Downhill Visual impaired | Johannes AIGNER(AUT) AS2Nico HABERL(Guide) | 1'16"08 | |||
| Men's Downhill Visual impaired | Kalle ERICSSON(CAN) AS2Sierra SMITH (Guide) | 1'18"33 | |||
| Men's Downhill Visual impaired | Giacomo BERTAGNOLLI(ITA) AS3Andrea RAVELLI (Guide) | 1'18"64 | |||
| Men's Downhill Visual impaired | Neil SIMPSON(GBR) AS3Andrew SIMPSON (Guide) | 1'21"31 | |||
| Men's Downhill Visual impaired | WANG Xingdong (CHN) AS2CHEN Zhicheng (Guide) | 1'22"55 | |||
| Men's Downhill Visual impaired | Tadeas KRIZ(CZE) AS3Iva KRIZOVA (Guide) | 1'25"79 | |||
| Men's Downhill Visual impaired | Fred WARBURTON(GBR) AS4James HANNAN (Guide) | 1'30"32 | |||
| Men's Downhill Visual impaired | Maximilien SEEGER(BEL) AS2Jeremy MESTDAGH (Guide) | DNF | |||
| Men's Downhill Visual impaired | Hyacinthe DELEPLACE(FRA) AS3Perrine CLAIR (Guide) | DNF | |||
| Men's Downhill Visual impaired | HWANG Mingyu (KOR) AS3KIM Junhyeong (Guide) | DNF | |||
| Men's Downhill Visual impaired | Miroslav HARAUS(SVK) AS2Maros HUDIK (Guide) | DNF | |||
| Men's Super Combined Sitting | Jeroen KAMPSCHREUR(NED) LW12-2 | 1'56"33 | |||
| Men's Super Combined Sitting | Rene DE SILVESTRO(ITA) LW12-1 | 1'56"44 | |||
| Men's Super Combined Sitting | Niels DE LANGEN(NED) LW12-2 | 1'57"59 | |||
| Men's Super Combined Sitting | Jesper PEDERSEN(NOR) LW11 | 1'58"75 | |||
| Men's Super Combined Sitting | Taiki MORII(JPN) LW11 | 2'01"58 | |||
| Men's Super Combined Sitting | Takeshi SUZUKI(JPN) LW12-2 | 2'02"47 | |||
| Men's Super Combined Sitting | LIANG Zilu (CHN) LW12-2 | 2'02"90 | |||
| Men's Super Combined Sitting | Lou BRAZ-DAGAND(FRA) LW10-2 | 2'03"26 | |||
| Men's Super Combined Sitting | Nicolas BISQUERTT HUDSON(CHI) LW10-2 | 2'03"81 | |||
| Men's Super Combined Sitting | CHEN Liang (CHN) LW12-2 | 2'04"76 | |||
| Men's Super Combined Sitting | Ravi DRUGAN(USA) LW12-2 | 2'08"72 | |||
| Men's Super Combined Sitting | Josh HANLON(AUS) LW12-2 | 2'09"76 | |||
| Men's Super Combined Sitting | Enrique PLANTEY(ARG) LW11 | 2'11"25 | |||
| Men's Super Combined Sitting | Robert ENIGL(USA) LW12-1 | 2'13"13 | |||
| Men's Super Combined Sitting | Petr DRAHOS(CZE) LW12-1 | 2'21"40 | |||
| Men's Super Combined Sitting | Christophe DAMAS(SUI) LW12-1 | DNF | |||
| Men's Super Combined Sitting | Blake EATON(USA) LW10-2 | DNF | |||
| Men's Super Combined Sitting | Magnus Valoe BALCHEN(NOR) LW12-1 | DNF | |||
| Men's Super Combined Sitting | Andrew KURKA(USA) LW12-1 | DNF | |||
| Men's Super Combined Standing | Arthur BAUCHET(FRA) LW3 | 1'58"17 | |||
| Men's Super Combined Standing | Federico PELIZZARI(ITA) LW6/8-2 | 1'59"37 | |||
| Men's Super Combined Standing | Thomas GROCHAR(AUT) LW2 | 1'59"99 | |||
| Men's Super Combined Standing | Oscar BURNHAM(FRA) LW6/8-2 | 2'00"19 | |||
| Men's Super Combined Standing | Davide BENDOTTI(ITA) LW2 | 2'01"20 | |||
| Men's Super Combined Standing | Luca PALLA(ITA) LW4 | 2'03"33 | |||
| Men's Super Combined Standing | Patrick HALGREN(USA) LW2 | 2'04"62 | |||
| Men's Super Combined Standing | Spencer WOOD(USA) LW9-2 | 2'05"60 | |||
