Infos
The results are definitive, unless IPC decision
Abreviations: WR: World Record, PR: Paralympic Record, NR: National Record, CR: Continental Record
BIATHLON
| Men's 12,5 km Sitting | LIU Zixu (CHN) LW12 | 34'38"1 | |||
| Men's 12,5 km Sitting | MAO Zhongwu (CHN) LW11 | 35'06"5 | |||
| Men's 12,5 km Sitting | Taras RAD(UKR) LW12 | 35'57"1 | |||
| Men's 12,5 km Sitting | Aaron PIKE(USA) LW11 | 37'07"3 | |||
| Men's 12,5 km Sitting | Joshua SWEENEY(USA) LW12 | 37'13"7 | |||
| Men's 12,5 km Sitting | Yerbol KHAMITOV(KAZ) LW12 | 37'24"4 | |||
| Men's 12,5 km Sitting | Collin CAMERON(CAN) LW11.5 | 37'26"4 | |||
| Men's 12,5 km Sitting | LIU Mengtao (CHN) LW12 | 37'59"1 | |||
| Men's 12,5 km Sitting | Oleksandr ALEKSYK(UKR) LW12 | 38'23"6 | |||
| Men's 12,5 km Sitting | Vasyl KRAVCHUK(UKR) LW11 | 38'38"2 | |||
| Men's 12,5 km Sitting | Hryhorii SHYMKO(UKR) LW10.5 | 39'04"3 | |||
| Men's 12,5 km Sitting | SHIN Eui Hyun (KOR) LW12 | 39'13"3 | |||
| Men's 12,5 km Sitting | Marco PISANI(ITA) LW12 | 40'18"9 | |||
| Men's 12,5 km Sitting | WANG Tao (CHN) LW12 | 41'44"8 | |||
| Men's 12,5 km Sitting | Pavlo BAL(UKR) LW11.5 | 41'54"9 | |||
| Men's 12,5 km Sitting | Guilherme ROCHA(BRA) LW12 | 42'30"9 | |||
| Men's 12,5 km Sitting | WON Yoomin (KOR) LW11.5 | 42'57"3 | |||
| Men's 12,5 km Sitting | Scott MEENAGH(GBR) LW12 | 42'59"9 | |||
| Men's 12,5 km Sitting | Takaharu MINAMOTO(JPN) LW12 | 43'59"5 | |||
| Men's 12,5 km Sitting | Dave MILN(AUS) LW12 | 44'27"0 | |||
| Men's 12,5 km Sitting | Sergey USSOLTSEV(KAZ) LW12 | 45'01"1 | |||
| Men's 12,5 km Sitting | Yuriy BEREZIN(KAZ) LW12 | 45'01"6 | |||
| Men's 12,5 km Sitting | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 45'06"8 | |||
| Men's 12,5 km Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 45'20"3 | |||
| Men's 12,5 km Sitting | JEONG Jaeseok (KOR) LW10.5 | 47'16"2 | |||
| Men's 12,5 km Sitting | Robelson LULA(BRA) LW12 | 48'54"9 | |||
| Men's 12,5 km Sitting | Omar Alejandro LORENZO(ARG) LW11 | 59'56"0 | |||
| Men's 12,5 km Standing | CAI Jiayun (CHN) LW8 | 30'24"1 | |||
| Men's 12,5 km Standing | Mark ARENDZ(CAN) LW6 | 30'52"5 | |||
| Men's 12,5 km Standing | Marco MAIER(GER) LW8 | 31'07"3 | |||
| Men's 12,5 km Standing | LIU Xiaobin (CHN) LW5/7 | 31'30"6 | |||
| Men's 12,5 km Standing | Serhii ROMANIUK(UKR) LW8 | 31'31"1 | |||
| Men's 12,5 km Standing | WU Junbao (CHN) | 31'51"9 | |||
| Men's 12,5 km Standing | Serafym DRAHUN(UKR) LW8 | 32'30"0 | |||
| Men's 12,5 km Standing | Benjamin DAVIET(FRA) LW2 | 33'15"6 | |||
| Men's 12,5 km Standing | Alexandr GERLITS(KAZ) LW6 | 33'19"8 | |||
| Men's 12,5 km Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 33'23"2 | |||
| Men's 12,5 km Standing | Alexander EHLER(GER) LW4 | 33'25"5 | |||
| Men's 12,5 km Standing | YUAN Mingshou (CHN) LW5/7 | 33'47"7 | |||
| Men's 12,5 km Standing | Steffen LEHMKER(GER) LW8 | 35'14"2 | |||
| Men's 12,5 km Standing | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 36'34"3 | |||
| Men's 12,5 km Standing | Luca TAVASCI(SUI) LW8 | 39'18"0 | |||
| Men's 12,5 km Standing | Cristian TONINELLI(ITA) LW8 | 39'27"5 | |||
| Men's 12,5 km Standing | Dmytro SEREDA(UKR) LW8 | 41'15"7 | |||
| Men's 12,5 km Standing | Keiichi SATO(JPN) LW8 | 44'28"2 | |||
| Men's 12,5 km Standing | Miroslav MOTEJZIK(CZE) LW4 | 49'26"4 | |||
| Men's 12,5 km Visual impaired | DANG Hesong (CHN) NS2LU Hongda (Guide) | 31'31"9 | |||
| Men's 12,5 km Visual impaired | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 33'41"1 | |||
| Men's 12,5 km Visual impaired | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 33'51"1 | |||
| Men's 12,5 km Visual impaired | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 34'18"9 | |||
| Men's 12,5 km Visual impaired | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 34'51"8 | |||
| Men's 12,5 km Visual impaired | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 35'38"0 | |||
| Men's 12,5 km Visual impaired | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 36'57"6 | |||
| Men's 12,5 km Visual impaired | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 37'54"8 | |||
| Men's 12,5 km Visual impaired | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 39'45"7 | |||
| Men's 12,5 km Visual impaired | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 39'46"6 | |||
| Men's 12,5 km Visual impaired | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 42'11"5 | |||
| Men's 12,5 km Visual impaired | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 42'29"8 | |||
| Men's 12,5 km Visual impaired | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 45'47"2 | |||
| Men's Sprint Sitting | Taras RAD(UKR) LW12 | 19'55"5 | |||
| Men's Sprint Sitting | LIU Mengtao (CHN) LW12 | 20'04"8 | |||
| Men's Sprint Sitting | LIU Zixu (CHN) LW12 | 20'13"1 | |||
| Men's Sprint Sitting | Vasyl KRAVCHUK(UKR) LW11 | 20'27"0 | |||
| Men's Sprint Sitting | Joshua SWEENEY(USA) LW12 | 20'28"1 | |||
| Men's Sprint Sitting | Aaron PIKE(USA) LW11 | 20'32"4 | |||
| Men's Sprint Sitting | MAO Zhongwu (CHN) LW11 | 20'40"0 | |||
| Men's Sprint Sitting | Yerbol KHAMITOV(KAZ) LW12 | 20'47"2 | |||
| Men's Sprint Sitting | Oleksandr ALEKSYK(UKR) LW12 | 20'55"8 | |||
| Men's Sprint Sitting | SHIN Eui Hyun (KOR) LW12 | 21'08"4 | |||
| Men's Sprint Sitting | Collin CAMERON(CAN) LW11.5 | 21'18"9 | |||
| Men's Sprint Sitting | Pavlo BAL(UKR) LW11.5 | 21'28"4 | |||
| Men's Sprint Sitting | WANG Tao (CHN) LW12 | 22'05"8 | |||
| Men's Sprint Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 22'15"6 | |||
| Men's Sprint Sitting | Hryhorii SHYMKO(UKR) LW10.5 | 22'33"7 | |||
| Men's Sprint Sitting | Guilherme ROCHA(BRA) LW12 | 22'48"9 | |||
| Men's Sprint Sitting | Marco PISANI(ITA) LW12 | 23'02"8 | |||
| Men's Sprint Sitting | Sergey USSOLTSEV(KAZ) LW12 | 23'12"4 | |||
| Men's Sprint Sitting | Michael KNEELAND(USA) LW11.5 | 23'32"3 | |||
| Men's Sprint Sitting | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 23'34"1 | |||
| Men's Sprint Sitting | Robelson LULA(BRA) LW12 | 24'27"0 | |||
| Men's Sprint Sitting | WON Yoomin (KOR) LW11.5 | 24'28"4 | |||
| Men's Sprint Sitting | Scott MEENAGH(GBR) LW12 | 24'54"3 | |||
| Men's Sprint Sitting | Takaharu MINAMOTO(JPN) LW12 | 25'27"3 | |||
| Men's Sprint Sitting | Yuriy BEREZIN(KAZ) LW12 | 25'40"9 | |||
| Men's Sprint Sitting | Dave MILN(AUS) LW12 | 26'05"2 | |||
| Men's Sprint Sitting | Omar Alejandro LORENZO(ARG) LW11 | 29'29"7 | |||
| Men's Sprint Sitting | Matthew BRUMBY(AUS) LW10 | 32'34"6 | |||
| Men's Sprint Standing | CAI Jiayun (CHN) LW8 | 17'13"6 | |||
| Men's Sprint Standing | LIU Xiaobin (CHN) LW5/7 | 17'35"4 | |||
| Men's Sprint Standing | Marco MAIER(GER) LW8 | 17'42"4 | |||
| Men's Sprint Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 17'42"6 | |||
| Men's Sprint Standing | Mark ARENDZ(CAN) LW6 | 17'49"6 | |||
| Men's Sprint Standing | Serhii ROMANIUK(UKR) LW8 | 17'56"9 | |||
| Men's Sprint Standing | Benjamin DAVIET(FRA) LW2 | 18'33"1 | |||
| Men's Sprint Standing | WU Junbao (CHN) | 18'42"5 | |||
| Men's Sprint Standing | Alexander EHLER(GER) LW4 | 18'47"2 | |||
| Men's Sprint Standing | YUAN Mingshou (CHN) LW5/7 | 19'09"9 | |||
| Men's Sprint Standing | Alexandr GERLITS(KAZ) LW6 | 19'17"9 | |||
| Men's Sprint Standing | Karl TABOURET(FRA) LW3 | 19'24"4 | |||
| Men's Sprint Standing | Steffen LEHMKER(GER) LW8 | 19'52"3 | |||
| Men's Sprint Standing | Serafym DRAHUN(UKR) LW8 | 19'57"6 | |||
| Men's Sprint Standing | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 20'13"2 | |||
| Men's Sprint Standing | Cristian TONINELLI(ITA) LW8 | 20'48"8 | |||
| Men's Sprint Standing | Luca TAVASCI(SUI) LW8 | 21'52"3 | |||
| Men's Sprint Standing | Keiichi SATO(JPN) LW8 | 21'55"3 | |||
| Men's Sprint Standing | Miroslav MOTEJZIK(CZE) LW4 | 28'04"4 | |||
| Men's Sprint Standing | Dmytro SEREDA(UKR) LW8 | DNS | |||
| Men's Sprint Visual impaired | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 17'37"7 | |||
| Men's Sprint Visual impaired | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 18'40"1 | |||
| Men's Sprint Visual impaired | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 18'43"8 | |||
| Men's Sprint Visual impaired | DANG Hesong (CHN) NS2LU Hongda (Guide) | 18'44"5 | |||
| Men's Sprint Visual impaired | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | 18'53"7 | |||
| Men's Sprint Visual impaired | YU Shuang (CHN) NS3SHANG Jincai (Guide) | 19'01"3 | |||
| Men's Sprint Visual impaired | Maksym MURASHKOVSKYI(UKR) NS3Vitaliy TRUSH (Guide) | 20'17"9 | |||
| Men's Sprint Visual impaired | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 20'23"5 | |||
| Men's Sprint Visual impaired | Blazej BIENKO(POL) NS3Marko HAVRAN (Guide) | 20'34"9 | |||
| Men's Sprint Visual impaired | Theo BOLD(GER) NS3Jakob BOLD (Guide) | 20'34"9 | |||
| Men's Sprint Visual impaired | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 20'40"4 | |||
| Men's Sprint Visual impaired | Zebastian MODIN(SWE) NS1Emil TALSI (Guide) | 21'23"7 | |||
| Men's Sprint Visual impaired | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | 21'51"9 | |||
| Men's Sprint Visual impaired | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 22'09"4 | |||
| Men's Sprint Visual impaired | Ryohei ARIYASU(JPN) NS3Yuhei FUJITA (Guide) | 22'47"7 | |||
| Men's Sprint Visual impaired | KIM Minyeong (KOR) NS3 | 23'15"6 | |||
| Men's Sprint Visual impaired | Alex LAJTMAN(SVK) NS3Marko HAVRAN (Guide) | 25'53"1 | |||
| Men's Sprint Pursuit Sitting | Yerbol KHAMITOV(KAZ) LW12 | 9'39"0 | |||
| Men's Sprint Pursuit Sitting | Taras RAD(UKR) LW12 | 10'00"5 | |||
| Men's Sprint Pursuit Sitting | LIU Zixu (CHN) LW12 | 10'11"5 | |||
| Men's Sprint Pursuit Sitting | LIU Mengtao (CHN) LW12 | 10'18"3 | |||
| Men's Sprint Pursuit Sitting | Aaron PIKE(USA) LW11 | 10'18"8 | |||
| Men's Sprint Pursuit Sitting | Joshua SWEENEY(USA) LW12 | 10'42"5 | |||
| Men's Sprint Pursuit Sitting | WANG Tao (CHN) LW12 | 10'51"2 | |||
| Men's Sprint Pursuit Sitting | Vasyl KRAVCHUK(UKR) LW11 | 10'55"3 | |||
| Men's Sprint Pursuit Sitting | Hryhorii SHYMKO(UKR) LW10.5 | 10'58"8 | |||
| Men's Sprint Pursuit Sitting | SHIN Eui Hyun (KOR) LW12 | 11'16"9 | |||
| Men's Sprint Pursuit Sitting | MAO Zhongwu (CHN) LW11 | 11'17"6 | |||
| Men's Sprint Pursuit Sitting | Pavlo BAL(UKR) LW11.5 | 11'57"5 | |||
| Men's Sprint Pursuit Sitting | Oleksandr ALEKSYK(UKR) LW12 | 11'59"6 | |||
| Men's Sprint Pursuit Sitting | Scott MEENAGH(GBR) LW12 | 12'09"0 | |||
| Men's Sprint Pursuit Sitting | Guilherme ROCHA(BRA) LW12 | 12'55"9 | |||
| Men's Sprint Pursuit Sitting | Higinio RIVERO FERNANDEZ(ESP) LW10.5 | 13'08"9 | |||
| Men's Sprint Pursuit Sitting | WON Yoomin (KOR) LW11.5 | 13'09"1 | |||
| Men's Sprint Pursuit Sitting | Marco PISANI(ITA) LW12 | 13'09"3 | |||
| Men's Sprint Pursuit Sitting | Yuriy BEREZIN(KAZ) LW12 | 13'09"4 | |||
| Men's Sprint Pursuit Sitting | Derek ZAPLOTINSKY(CAN) LW10.5 | 13'40"0 | |||
| Men's Sprint Pursuit Sitting | Robelson LULA(BRA) LW12 | 13'56"6 | |||
| Men's Sprint Pursuit Sitting | Takaharu MINAMOTO(JPN) LW12 | 14'00"8 | |||
| Men's Sprint Pursuit Sitting | Sergey USSOLTSEV(KAZ) LW12 | 14'22"9 | |||
| Men's Sprint Pursuit Sitting | JEONG Jaeseok (KOR) LW10.5 | 15'43"1 | |||
| Men's Sprint Pursuit Standing | CAI Jiayun (CHN) LW8 | 10'33"4 | |||
| Men's Sprint Pursuit Standing | Grygorii VOVCHYNSKYI(UKR) LW8 | 10'33"6 | |||
| Men's Sprint Pursuit Standing | Marco MAIER(GER) LW8 | 11'08"5 | |||
| Men's Sprint Pursuit Standing | Mark ARENDZ(CAN) LW6 | 11'13"0 | |||
| Men's Sprint Pursuit Standing | Serafym DRAHUN(UKR) LW8 | 12'02"9 | |||
| Men's Sprint Pursuit Standing | Benjamin DAVIET(FRA) LW2 | 12'05"0 | |||
| Men's Sprint Pursuit Standing | LIU Xiaobin (CHN) LW5/7 | 12'13"2 | |||
| Men's Sprint Pursuit Standing | WU Junbao (CHN) | 12'26"1 | |||
| Men's Sprint Pursuit Standing | Alexandr GERLITS(KAZ) LW6 | 12'30"4 | |||
| Men's Sprint Pursuit Standing | Dmytro SEREDA(UKR) LW8 | 12'45"2 | |||
| Men's Sprint Pursuit Standing | Karl TABOURET(FRA) LW3 | 12'55"8 | |||
| Men's Sprint Pursuit Standing | Keiichi SATO(JPN) LW8 | 13'40"0 | |||
| Men's Sprint Pursuit Standing | Cristian TONINELLI(ITA) LW8 | 14'01"9 | |||
| Men's Sprint Pursuit Standing | YUAN Mingshou (CHN) LW5/7 | 14'20"9 | |||
| Men's Sprint Pursuit Standing | Stefan EGGER-RIEDMUELLER(AUT) LW4 | 14'21"2 | |||
| Men's Sprint Pursuit Standing | Luca TAVASCI(SUI) LW8 | 16'10"1 | |||
| Men's Sprint Pursuit Standing | Serhii ROMANIUK(UKR) LW8 | DNS | |||
| Men's Sprint Pursuit Standing | Steffen LEHMKER(GER) LW8 | DNS | |||
| Men's Sprint Pursuit Visual impaired | YU Shuang (CHN) NS3SHANG Jincai (Guide) | 11'39"2 | |||
| Men's Sprint Pursuit Visual impaired | Oleksandr KAZIK(UKR) NS1Serhii KUCHERIAVYI (Guide) | 11'53"0 | |||
| Men's Sprint Pursuit Visual impaired | Anatolii KOVALEVSKYI(UKR) NS3Oleksandr MUKSHYN (Guide) | 12'13"7 | |||
| Men's Sprint Pursuit Visual impaired | Lennart Mattis VOLKERT(GER) NS2Nils KOLB (Guide) | 12'51"5 | |||
| Men's Sprint Pursuit Visual impaired | Iaroslav RESHETYNSKYI(UKR) NS3Dmytro DRAHUN (Guide) | 13'07"0 | |||
| Men's Sprint Pursuit Visual impaired | Ihor KRAVCHUK(UKR) NS3Andriy DOTSENKO (Guide) | 13'12"7 | |||
| Men's Sprint Pursuit Visual impaired | DANG Hesong (CHN) NS2LU Hongda (Guide) | 13'28"2 | |||
| Men's Sprint Pursuit Visual impaired | Blazej BIENKO(POL) NS3Michal LANDA (Guide) | 15'16"7 | |||
| Men's Sprint Pursuit Visual impaired | Anthony CHALENCON(FRA) NS1Florian MICHELON (Guide) | 15'53"0 | |||
| Men's Sprint Pursuit Visual impaired | Pawel GIL(POL) NS3Radoslaw KOSZYK (Guide) | 16'14"7 | |||
| Men's Sprint Pursuit Visual impaired | KIM Minyeong (KOR) NS3 | 18'11"5 | |||
| Men's Sprint Pursuit Visual impaired | Dmytro SUIARKO(UKR) NS3Oleksandr NIKONOVYCH (Guide) | DNS | |||
| Men's Sprint Pursuit Visual impaired | Nico MESSINGER(GER) NS2Robin WUNDERLE (Guide) | DNS | |||
| Women's 12,5 km Sitting | KIM Yunji (KOR) LW10.5 | 38'00"1 | |||
| Women's 12,5 km Sitting | Anja WICKER(GER) LW10.5 | 38'12"9 | |||
| Women's 12,5 km Sitting | Kendall GRETSCH(USA) LW11.5 | 38'36"1 | |||
| Women's 12,5 km Sitting | Oksana MASTERS(USA) LW12 | 38'47"9 | |||
| Women's 12,5 km Sitting | ZHAI Yuxin (CHN) LW12 | 41'13"9 | |||
| Women's 12,5 km Sitting | WANG Shiyu (CHN) LW12 | 42'08"5 | |||
| Women's 12,5 km Sitting | SHAN Yilin (CHN) LW12 | 43'30"6 | |||
| Women's 12,5 km Sitting | Christina PICTON(CAN) LW12 | 43'59"4 | |||
| Women's 12,5 km Sitting | Kate DELSON(USA) SB-LL2 | 48'21"6 | |||
| Women's 12,5 km Sitting | Cecile HERNANDEZ(FRA) SB-LL1 | 49'55"4 | |||
| Women's 12,5 km Sitting | Elena Regina DE SENA SOUZA(BRA) LW12 | 54'36"8 | |||
| Women's 12,5 km Sitting | Andrea ESKAU(GER) LW11 | DSQ | |||
| Women's 12,5 km Standing | Natalie WILKIE(CAN) LW8 | 33'01"8 | |||
| Women's 12,5 km Standing | ZHAO Zhiqing (CHN) LW5/7 | 33'33"5 | |||
| Women's 12,5 km Standing | Oleksandra KONONOVA(UKR) LW8 | 33'37"9 | |||
| Women's 12,5 km Standing | Liudmyla LIASHENKO(UKR) LW8 | 34'39"0 | |||
| Women's 12,5 km Standing | Brittany HUDAK(CAN) LW8 | 34'47"0 | |||
| Women's 12,5 km Standing | Danielle ARAVICH(USA) LW8 | 34'47"5 | |||
| Women's 12,5 km Standing | Iryna BUI(UKR) LW8 | 36'28"8 | |||
| Women's 12,5 km Standing | GUO Yujie (CHN) LW8 | 37'15"8 | |||
| Women's 12,5 km Standing | Bohdana KONASHUK(UKR) LW8 | 38'58"1 | |||
| Women's 12,5 km Visual impaired | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 35'04"7 | |||
| Women's 12,5 km Visual impaired | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 36'43"9 | |||
| Women's 12,5 km Visual impaired | Johanna RECKTENWALD(GER) NS2Emily Rose WEISS (Guide) | 37'05"2 | |||
| Women's 12,5 km Visual impaired | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 38'31"0 | |||
| Women's 12,5 km Visual impaired | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 38'55"4 | |||
| Women's 12,5 km Visual impaired | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 41'36"2 | |||
| Women's 12,5 km Visual impaired | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 42'30"8 | |||
| Women's 12,5 km Visual impaired | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 42'32"9 | |||
| Women's 12,5 km Visual impaired | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 42'57"3 | |||
| Women's 12,5 km Visual impaired | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 43'35"6 | |||
| Women's 12,5 km Visual impaired | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 44'18"8 | |||
| Women's 12,5 km Visual impaired | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 44'31"9 | |||
| Women's 12,5 km Visual impaired | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 59'39"9 | |||
| Women's Sprint Sitting | Oksana MASTERS(USA) LW12 | 21'21"3 | |||
| Women's Sprint Sitting | Kendall GRETSCH(USA) LW11.5 | 21'37"3 | |||
| Women's Sprint Sitting | Anja WICKER(GER) LW10.5 | 22'32"4 | |||
| Women's Sprint Sitting | KIM Yunji (KOR) LW10.5 | 22'41"0 | |||
| Women's Sprint Sitting | ZHAI Yuxin (CHN) LW12 | 23'20"5 | |||
| Women's Sprint Sitting | SHAN Yilin (CHN) LW12 | 23'40"1 | |||
| Women's Sprint Sitting | Aline DOS SANTOS ROCHA(BRA) LW10.5 | 23'50"6 | |||
| Women's Sprint Sitting | Andrea ESKAU(GER) LW11 | 23'57"0 | |||
| Women's Sprint Sitting | WANG Shiyu (CHN) LW12 | 24'18"1 | |||
| Women's Sprint Sitting | Christina PICTON(CAN) LW12 | 24'31"9 | |||
| Women's Sprint Sitting | Nicole ZAINO(USA) LW11.5 | 25'28"0 | |||
| Women's Sprint Sitting | HAN Seunghee (KOR) LW10 | 25'43"7 | |||
| Women's Sprint Sitting | Lauren PARKER(AUS) LW10 | 26'40"6 | |||
| Women's Sprint Sitting | Elena Regina DE SENA SOUZA(BRA) LW12 | 27'43"2 | |||
| Women's Sprint Standing | Oleksandra KONONOVA(UKR) LW8 | 18'41"5 | |||
| Women's Sprint Standing | Natalie WILKIE(CAN) LW8 | 18'46"4 | |||
| Women's Sprint Standing | Liudmyla LIASHENKO(UKR) LW8 | 19'13"9 | |||
| Women's Sprint Standing | Sydney PETERSON(USA) LW9 | 19'19"8 | |||
| Women's Sprint Standing | Iryna BUI(UKR) LW8 | 19'31"0 | |||
| Women's Sprint Standing | Brittany HUDAK(CAN) LW8 | 19'43"3 | |||
| Women's Sprint Standing | GUO Yujie (CHN) LW8 | 20'12"3 | |||
| Women's Sprint Standing | ZHAO Zhiqing (CHN) LW5/7 | 20'14"7 | |||
| Women's Sprint Standing | Bohdana KONASHUK(UKR) LW8 | 20'41"0 | |||
| Women's Sprint Standing | Danielle ARAVICH(USA) LW8 | 21'17"7 | |||
| Women's Sprint Standing | Yurika ABE(JPN) LW6 | 25'03"1 | |||
| Women's Sprint Visual impaired | WANG Yue (CHN) NS2CHEN Guoming (Guide) | 19'52"5 | |||
| Women's Sprint Visual impaired | Carina EDLINGEROVA(CZE) NS2Alexandr PATAVA (Guide) | 20'20"5 | |||
| Women's Sprint Visual impaired | Leonie Maria WALTER(GER) NS2Christian KRASMAN (Guide) | 20'32"2 | |||
| Women's Sprint Visual impaired | Simona BUBENICKOVA(CZE) NS1David SRUTEK (Guide) | 21'06"2 | |||
| Women's Sprint Visual impaired | Johanna RECKTENWALD(GER) NS2Valentin HAAG (Guide) | 21'17"8 | |||
| Women's Sprint Visual impaired | Linn KAZMAIER(GER) NS3Florian BAUMANN (Guide) | 22'07"5 | |||
| Women's Sprint Visual impaired | Oksana SHYSHKOVA(UKR) NS3Artem KAZARIAN (Guide) | 22'07"5 | |||
| Women's Sprint Visual impaired | CONG Jihong (CHN) NS3LIU Jiaxuan (Guide) | 23'05"2 | |||
| Women's Sprint Visual impaired | Ilona VARKOVETS(UKR) NS3Daryna KOVALOVA (Guide) | 23'26"9 | |||
| Women's Sprint Visual impaired | Maddie MULLIN(CAN) NS3Brooke AILEY (Guide) | 24'50"0 | |||
| Women's Sprint Visual impaired | Oleksandra DANYLENKO(UKR) NS1Mykyta STAKHURSKYI (Guide) | 24'54"5 | |||
| Women's Sprint Visual impaired | Romana LOBASHEVA(UKR) NS3Anastasiia SHABALDINA (Guide) | 25'29"0 | |||
| Women's Sprint Visual impaired | YANG Qianru (CHN) NS3WANG Guanyu (Guide) | 25'32"1 | |||
| Women's Sprint Visual impaired | Taryn DICKENS(AUS) NS3Lynn Maree CULLEN (Guide) | 27'14"3 | |||
| Women's Sprint Pursuit Sitting | Kendall GRETSCH(USA) LW11.5 | 11'33"1 | |||
| Women's Sprint Pursuit Sitting | KIM Yunji (KOR) LW10.5 | 11'41"6 | |||
| Women's Sprint Pursuit Sitting | Anja WICKER(GER) LW10 | 12'39"1 | |||
| Women's Sprint Pursuit Sitting | WANG Shiyu (CHN) LW12 | 13'10"5 | |||
| Women's Sprint Pursuit Sitting | ZHAI Yuxin (CHN) LW12 | 13'26"9 | |||
| Women's Sprint Pursuit Sitting | Oksana MASTERS(USA) LW12 | 13'51"1 | |||
| Women's Sprint Pursuit Sitting | Andrea ESKAU(GER) LW11 | 14'26"6 | |||
| Women's Sprint Pursuit Sitting | SHAN Yilin (CHN) LW12 | 15'42"9 | |||
| Women's Sprint Pursuit Sitting | HAN Seunghee (KOR) LW10 | 16'11"5 | |||
| Women's Sprint Pursuit Sitting | Lauren PARKER(AUS) LW10 | 16'12"5 | |||
| Women's Sprint Pursuit Sitting | Erin MARTIN(USA) LW10 | 17'37"5 | |||
| Women's Sprint Pursuit Sitting | Elena Regina DE SENA SOUZA(BRA) LW12 | 17'42"2 | |||
| Women's Sprint Pursuit Standing | Natalie WILKIE(CAN) LW8 | 12'18"0 | |||
| Women's Sprint Pursuit Standing | Iryna BUI(UKR) LW8 | 12'35"7 | |||
| Women's Sprint Pursuit Standing | Oleksandra KONONOVA(UKR) LW8 | 12'49"0 | |||
| Women's Sprint Pursuit Standing | Sydney PETERSON(USA) LW9 | 12'57"7 | |||
| Women's Sprint Pursuit Standing | ZHAO Zhiqing (CHN) LW5/7 | 13'35"4 | |||
| Women's Sprint Pursuit Standing | Liudmyla LIASHENKO(UKR) LW8 | 13'36"5 | |||
| Women's Sprint Pursuit Standing | Bohdana KONASHUK(UKR) LW8 | 13'38"2 | |||
| Women's Sprint Pursuit Standing | GUO Yujie (CHN) LW8 | 13'41"5 | |||
| Women's Sprint Pursuit Standing | Brittany HUDAK(CAN) LW8 | 13'51"3 | |||
| Women's Sprint Pursuit Standing | Danielle ARAVICH(USA) LW8 | DNS | |||
