MarcoLympics

2024 Paris Summer


Home Day Sport Results Français




The 17th Paralympic Games
Games summary




Paris, organizer of the 2024 Summer Games, has naturally done it again to organize the Paralympics. We will remember the controversies (some even spoke of the scandal) related to the opening ceremony of the Summer Olympics, it is clear that an almost identical scenario has been chosen for this second event. It is not for me to judge, but I retain my freedom of appreciation as a spectator and can only deplore the mediocrity and sometimes the vulgarity of these two ceremonies.


Dates: August 28 to september 9, 2025
Participating NPCs: 168
Number of sports: 22
Number of events: 549
Number of athletes: 4400
Opening: E Macron
Oath: Sandrine Martinet, Arnaud Assoumani
Last torchbearer: Charles-Antoine KOUAKOU, Nantenin KEITA, Fabien LAMIRAULF, Alexis HANQUINQUANT, Elodie LORANDI
Pays or argent bronze
drapeau Algeria (ALG) 6 0 5
drapeau Argentina (ARG) 2 3 8
drapeau Australia (AUS) 18 17 28
drapeau Austria (AUT) 0 3 1
drapeau Azerbaijan (AZE) 4 2 5
drapeau Belgium (BEL) 7 4 3
drapeau Bosnia-Herzegovina (BIH) 0 2 0
drapeau Brazil (BRA) 25 26 38
drapeau Bulgaria (BUL) 1 0 0
drapeau Canada (CAN) 10 9 10
drapeau Chile (CHI) 1 0 5
drapeau Chinese Tapei (TPE) 0 3 2
drapeau Colombia (COL) 7 7 14
drapeau Costa Rica (CRC) 2 0 0
drapeau Croatia (CRO) 1 1 2
drapeau Cuba (CUB) 6 3 1
drapeau Cyprus (CYP) 0 1 1
drapeau Czechia (CZE) 1 4 3
drapeau Denmark (DEN) 2 3 5
drapeau Ecuador (ECU) 2 0 2
drapeau Egypt (EGY) 2 2 3
drapeau Ethopia (ETH) 2 1 0
drapeau Finland (FIN) 0 1 3
drapeau France (FRA) 19 28 28
drapeau Georgia (GEO) 1 4 3
drapeau Germany (GER) 10 14 25
drapeau Great Britain (GBR) 49 44 31
drapeau Greece (GRE) 3 3 7
drapeau Hong-Kong (HKG) 3 4 1
drapeau Hungary (HUN) 5 6 4
drapeau India (IND) 7 9 13
drapeau Indonesia (INA) 1 8 5
drapeau Iraq (IRQ) 1 1 3
drapeau Ireland (IRL) 1 3 2
drapeau Islamic Republic Of Iran (IRI) 7 10 7
drapeau Israel (ISR) 4 2 4
drapeau Italy (ITA) 24 15 32
drapeau Japan (JPN) 14 10 17
drapeau Jordan (JOR) 2 0 1
drapeau Kazakhstan (KAZ) 2 3 4
drapeau Kenya (KEN) 0 1 0
drapeau Kuweit (KUW) 1 0 1
drapeau Latvia (LAT) 3 1 0
drapeau Lithuania (LTU) 0 0 1
drapeau Luxembourg (LUX) 0 0 1
drapeau Malaysia (MAS) 2 2 1
drapeau Marocco (MAR) 3 6 5
drapeau Mauritius (MRI) 0 0 1
drapeau Mexico (MEX) 3 6 8
drapeau Moldova Republic (MDA) 0 1 1
drapeau Mongolia (MGL) 1 3 0
drapeau Montenegro (MNE) 0 0 1
drapeau Namibia (NAM) 1 0 1
drapeau Nepal (NEP) 0 0 1
drapeau Netherlands (NED) 27 17 12
drapeau New Zealand (NZL) 1 4 4
drapeau Nigeria (NGR) 2 3 2
drapeau Norway (NOR) 1 3 3
drapeau Pakistan (PAK) 0 0 1
drapeau People's Republic Of China (CHN) 94 76 50
drapeau Peru (PER) 1 0 0
drapeau Poland (POL) 8 6 9
drapeau Portugal (POR) 2 1 4
drapeau Refugee Paralympic Team (RPT) 0 0 2
drapeau Republic Of Korea (KOR) 6 10 14
drapeau Romania (ROU) 1 0 1
drapeau Saudi Arabia (KSA) 1 0 0
drapeau Serbia (SRB) 1 3 2
drapeau Singapour (SGP) 2 1 0
drapeau Slovakia (SVK) 3 2 0
drapeau Slovenia (SLO) 1 0 1
drapeau South Africa (RSA) 2 0 4
drapeau Spain (ESP) 7 11 22
drapeau Sri Lanka (SRI) 0 1 0
drapeau Sweden (SWE) 0 1 2
drapeau Switzerland (SUI) 8 8 5
drapeau Thailand (THA) 6 11 13
drapeau Trinidad-And-Tobago (TTO) 0 1 0
drapeau Tunisia (TUN) 5 3 3
drapeau TĂĽrkiye (TUR) 6 10 12
drapeau Ukraine (UKR) 22 27 32
drapeau United States Of America (USA) 36 42 27
drapeau Uzbekistan (UZB) 10 9 7
drapeau Venezuela (VEN) 3 2 1
drapeau Vietnam (VIE) 0 0 1