MarcoLympics

2008 Beijing Summer


Home Day Sport Results Français




The 13thParalympic Games




The Beijing 2008 Paralympic Games were record breaking in more ways than one.
More athletes and countries competed than ever before and the Games were seen by the most people ever either as spectators in venues or viewers on television or the internet.


Dates: 6-17 September, 2008
Participating NPCs: 146
Number of sports: 20
Number of events: 472
Number of athletes: 3997
Men: 2617
Women: 1380
Volunteers: 30000
Media: 5700
Opening: President Hu Jintao
Oath: WU Chunmiao
Judges’ oath: HAO GUOHUA
Last torchbearer: HOU Bin
Candidate cities: Istanbul (TUR), Paris(FRA), Osaka(JPN), Toronto(CAN)
Pays or argent bronze
drapeau Algeria (ALG) 4 3 8
drapeau Angola (ANG) 0 3 0
drapeau Arab Republic Of Egypt (EGY) 4 4 4
drapeau Argentina (ARG) 0 1 5
drapeau Australia (AUS) 23 29 27
drapeau Austria (AUT) 4 1 1
drapeau Azerbaijan (AZE) 2 3 5
drapeau Belarus (BLR) 5 7 1
drapeau Belgium (BEL) 0 0 1
drapeau Bosnia-Herzegovina (BIH) 0 1 0
drapeau Brazil (BRA) 16 14 17
drapeau Bulgaria (BUL) 0 1 1
drapeau Canada (CAN) 19 10 21
drapeau Chinese Tapei (TPE) 1 0 1
drapeau Colombia (COL) 0 1 1
drapeau Croatia (CRO) 3 1 0
drapeau Cuba (CUB) 5 3 6
drapeau Cyprus (CYP) 1 2 1
drapeau Czech Republique (CZE) 6 3 18
drapeau Democratic People's Republic Of Lao (LAO) 0 0 1
drapeau Denmark (DEN) 3 2 4
drapeau Estonia (EST) 0 0 1
drapeau Finland (FIN) 2 2 2
drapeau France (FRA) 12 21 19
drapeau Germany (GER) 14 25 20
drapeau Great Britain (GBR) 42 29 31
drapeau Greece (GRE) 5 9 10
drapeau Hong-Kong (HKG) 5 3 3
drapeau Hungary (HUN) 1 0 5
drapeau Iraq (IRQ) 0 1 1
drapeau Ireland (IRL) 3 1 1
drapeau Islamic Republic Of Iran (IRI) 5 6 3
drapeau Israel (ISR) 0 5 1
drapeau Italy (ITA) 4 7 7
drapeau Jamaica (JAM) 0 0 1
drapeau Japan (JPN) 5 14 8
drapeau Jordan (JOR) 0 2 2
drapeau Kenya (KEN) 5 3 1
drapeau Latvia (LAT) 1 2 0
drapeau Lebanon (LIB) 0 0 2
drapeau Lithuania (LTU) 0 2 0
drapeau Malaysia (MAL) 0 0 1
drapeau Marocco (MAR) 4 1 2
drapeau Mexico (MEX) 10 3 7
drapeau Mongolia (MGL) 1 0 0
drapeau Namibia (NAM) 0 0 1
drapeau Netherlands (NED) 5 10 7
drapeau New Zealand (NZL) 5 3 4
drapeau Nigeria (NGA) 4 4 1
drapeau Norway (NOR) 1 3 3
drapeau Pakistan (PAK) 0 1 0
drapeau Papua-New Guinea (PNG) 0 1 0
drapeau People's Republic Of China (CHN) 89 70 52
drapeau Poland (POL) 5 12 13
drapeau Portugal (POR) 1 4 2
drapeau Puerto Rico (PUR) 0 0 1
drapeau Republic Of Korea (KOR) 10 8 13
drapeau Romania (ROU) 0 1 0
drapeau Russian Federation (RUS) 18 23 22
drapeau Saudi Arabia (KSA) 1 1 0
drapeau Serbia (SER) 0 2 0
drapeau Singapour (SIN) 1 1 2
drapeau Slovakia (SVK) 2 3 1
drapeau Slovenia (SLO) 0 1 2
drapeau South Africa (RSA) 21 3 6
drapeau Spain (ESP) 15 21 22
drapeau Sweden (SWE) 5 3 4
drapeau Switzerland (SUI) 3 2 6
drapeau Syria (SYR) 0 0 1
drapeau Thailand (THA) 1 5 7
drapeau Tunisia (TUN) 9 9 3
drapeau Turkey (TUR) 1 0 1
drapeau Ukraine (UKR) 24 18 32
drapeau United Arab Emirates (UAE) 0 1 0
drapeau United States Of America (USA) 36 35 28
drapeau Venezuela (VEN) 1 1 2