MarcoLympics

2000 Sydney Summer


Home Day Sport Results Français




The 11thParalympic Games




The Sydney 2000 Paralympic Games were outstanding from an organisational point of view, as a record 1.2 million tickets were sold and about 2,300 media representatives were on site to cover the Games.
They also set a new precedent in webcasting through We Media’s video streaming service online, as users across 103 countries logged on to catch the webcast.


Dates: 23-31 October, 2000
Participating NPCs: 123
Number of sports: 19
Number of events: 550
Number of athletes: 3878
Men: 2889
Women: 989
Volunteers: 13000
Media: 2400
Opening: Governor-General Sir William Deane
Oath: Tracy CROSS
Judges’ oath: Mary LONGDEN
Last torchbearer: Louise SAUVAGE
Candidate cities: Berlin (GER), Istanbul (TUR), Manchester (GBR), Beijing (CHN)
Pays or argent bronze
drapeau Algeria (ALG) 3 0 0
drapeau Arab Republic Of Egypt (EGY) 6 12 10
drapeau Argentina (ARG) 0 2 3
drapeau Australia (AUS) 63 39 47
drapeau Austria (AUT) 2 7 6
drapeau Azerbaijan (AZE) 0 1 0
drapeau Bahrain (BRN) 0 1 1
drapeau Belarus (BLR) 5 8 10
drapeau Belgium (BEL) 1 4 4
drapeau Bosnia-Herzegovina (BIH) 0 1 0
drapeau Brazil (BRA) 6 10 6
drapeau Bulgaria (BUL) 1 0 0
drapeau Canada (CAN) 38 33 25
drapeau Chinese Tapei (TPE) 1 2 4
drapeau Cuba (CUB) 4 2 2
drapeau Czech Republique (CZE) 15 15 13
drapeau Denmark (DEN) 8 8 14
drapeau Estonia (EST) 1 1 3
drapeau Faroe Islands (FRO) 0 3 1
drapeau Finland (FIN) 1 3 6
drapeau France (FRA) 30 28 28
drapeau Germany (GER) 16 41 38
drapeau Great Britain (GBR) 41 43 47
drapeau Greece (GRE) 4 4 3
drapeau Hong-Kong (HKG) 8 3 7
drapeau Hungary (HUN) 4 5 14
drapeau Iceland (ISL) 2 0 2
drapeau Ireland (IRL) 5 3 1
drapeau Islamic Republic Of Iran (IRI) 12 4 7
drapeau Israel (ISR) 3 2 1
drapeau Italy (ITA) 9 8 10
drapeau Ivory Coast (CIV) 1 0 1
drapeau Japan (JPN) 13 17 11
drapeau Jordan (JOR) 1 0 0
drapeau Kenya (KEN) 1 1 2
drapeau Kuweit (KUW) 0 1 4
drapeau Latvia (LAT) 0 0 3
drapeau Lithuania (LTU) 0 2 1
drapeau Mexico (MEX) 10 12 12
drapeau Netherlands (NED) 12 9 9
drapeau New Zealand (NZL) 6 8 4
drapeau Nigeria (NGA) 7 1 5
drapeau Norway (NOR) 2 6 7
drapeau Palestine (PLE) 0 0 1
drapeau Panama (PAN) 0 1 1
drapeau People's Republic Of China (CHN) 34 22 17
drapeau Peru (PER) 1 1 0
drapeau Philippine (PHI) 0 0 1
drapeau Poland (POL) 19 22 12
drapeau Portugal (POR) 6 5 4
drapeau Puerto Rico (PUR) 0 0 1
drapeau Republic Of Korea (KOR) 18 7 7
drapeau Russian Federation (RUS) 12 11 12
drapeau Slovakia (SVK) 3 5 5
drapeau Slovenia (SLO) 0 2 2
drapeau Socialist Libyan Arab Peoples Jamahiriya (LBA) 0 0 1
drapeau South Africa (RSA) 13 12 13
drapeau Spain (ESP) 38 30 38
drapeau Sweden (SWE) 5 6 10
drapeau Switzerland (SUI) 8 4 8
drapeau Thailand (THA) 5 4 2
drapeau Tunisia (TUN) 6 4 1
drapeau Ukraine (UKR) 3 20 14
drapeau United Arab Emirates (UAE) 0 3 1
drapeau United States Of America (USA) 36 39 34
drapeau Venezuela (VEN) 0 0 1
drapeau Yugoslavia (YUG) 0 1 0
drapeau Zimbabwe (ZIM) 1 0 0