MarcoLympics

1996 Atlanta Summer


Home Day Sport Results Français




The 10thParalympic Games




The Atlanta 1996 Paralympic Games were the first to attract worldwide corporate sponsorship. But the Games centered on more than just the competition itself.
The third Paralympic Congress, held four days before the competitions, focused on the theme of political and economic empowerment of people with an impairment, as well as global issues in elite sport.


Dates: 16-25 August, 1996
Participating NPCs: 104
Number of sports: 19
Number of events: 519
Number of athletes: 3253
Men: 2463
Women: 790
Volunteers: 12000
Media: 2088
Opening: Vice President Al Gore
Oath: Trischa ZORN
Last torchbearer: Mark Wellman
Candidate cities: Athènes (GRE), Belgrade (YUG), Manchester (GBR), Melbourne (AUS), Toronto (CAN)
Pays or argent bronze
drapeau Algeria (ALG) 2 2 3
drapeau Arab Republic Of Egypt (EGY) 8 11 11
drapeau Argentina (ARG) 2 5 2
drapeau Australia (AUS) 42 37 27
drapeau Austria (AUT) 6 6 10
drapeau Belarus (BLR) 3 3 7
drapeau Belgium (BEL) 8 10 7
drapeau Brazil (BRA) 2 6 13
drapeau Bulgaria (BUL) 0 1 1
drapeau Canada (CAN) 24 21 24
drapeau Chinese Tapei (TPE) 1 0 2
drapeau Cuba (CUB) 8 3 0
drapeau Czech Republique (CZE) 2 7 1
drapeau Denmark (DEN) 7 17 17
drapeau Dominican Republic (DOM) 1 0 0
drapeau Estonia (EST) 3 4 2
drapeau Finland (FIN) 4 5 4
drapeau France (FRA) 35 29 31
drapeau Germany (GER) 40 58 51
drapeau Great Britain (GBR) 39 42 41
drapeau Greece (GRE) 1 1 3
drapeau Hong-Kong (HKG) 5 5 5
drapeau Hungary (HUN) 5 2 3
drapeau Iceland (ISL) 5 4 5
drapeau Ireland (IRL) 1 3 6
drapeau Islamic Republic Of Iran (IRI) 9 5 3
drapeau Israel (ISR) 0 4 5
drapeau Italy (ITA) 11 20 14
drapeau Ivory Coast (CIV) 2 0 0
drapeau Jamaica (JAM) 0 0 1
drapeau Japan (JPN) 14 10 13
drapeau Jordan (JOR) 0 1 0
drapeau Kenya (KEN) 1 1 0
drapeau Kuweit (KUW) 1 1 1
drapeau Lithuania (LTU) 3 2 6
drapeau Mexico (MEX) 3 5 4
drapeau Moldova Republic (MDA) 0 0 2
drapeau Netherlands (NED) 17 11 17
drapeau New Zealand (NZL) 9 6 3
drapeau Nigeria (NGA) 3 2 3
drapeau Norway (NOR) 9 7 4
drapeau Panama (PAN) 2 0 0
drapeau People's Republic Of China (CHN) 16 13 10
drapeau Peru (PER) 1 0 0
drapeau Poland (POL) 13 14 8
drapeau Portugal (POR) 6 4 4
drapeau Republic Of Korea (KOR) 13 2 15
drapeau Russian Federation (RUS) 9 7 11
drapeau Slovakia (SVK) 2 4 5
drapeau Slovenia (SLO) 0 2 3
drapeau South Africa (SAF) 10 8 10
drapeau Spain (ESP) 39 31 36
drapeau Sweden (SWE) 12 14 11
drapeau Switzerland (SUI) 9 6 6
drapeau Thailand (THA) 0 0 2
drapeau Tunisia (TUN) 0 2 0
drapeau Ukraine (UKR) 1 4 2
drapeau United States Of America (USA) 46 46 65
drapeau Uruguay (URU) 0 0 1
drapeau Yugoslavia (YUG) 2 2 0