MarcoLympics

1988 Seoul Summer


Home Day Sport Results Français




The 8thParalympic Games




The 1988 Paralympics marked the first time in 24 years the Paralympics took place in the same venue as the Olympics. The Seoul Paralympic Organising Committee (SPOC) had only a tangential relationship with the Seoul Olympic Organising Committee (SLOC), though it was substantial enough to recruit and train many of the sport and technical officials for the Paralympic Games too.


Dates: October 16-25, 1988
Participating NPCs: 60
Number of sports: 18
Number of events: 732
Number of athletes: 3059
Men: 2380
Women: 679
Volunteers: 6431
Media: 2368
Opening: President ROH Tae-Woo
Oath: KIM So-Boo
Judges’ oath: CHUNG, So-Boo
Last torchbearer: JAE-WOON Lee, MEE Kim Hynn
Candidate cities: Nagoya (JPN)
Pays or argent bronze
drapeau Arab Republic Of Egypt (EGY) 1 3 4
drapeau Argentina (ARG) 0 7 2
drapeau Australia (AUS) 23 34 38
drapeau Austria (AUT) 13 7 15
drapeau Bahrain (BRN) 1 1 1
drapeau Belgium (BEL) 15 18 8
drapeau Brazil (BRA) 4 9 14
drapeau Bulgaria (BUL) 2 1 0
drapeau Canada (CAN) 55 42 55
drapeau Czechoslovakia (TCH) 0 1 0
drapeau Denmark (DEN) 23 19 22
drapeau Faroe Islands (FRO) 1 3 3
drapeau Federal Republic Of Germany (FRG) 76 66 51
drapeau Finland (FIN) 11 23 16
drapeau France (FRA) 46 44 50
drapeau Great Britain (GBR) 65 65 54
drapeau Greece (GRE) 0 1 3
drapeau Guatemala (GUA) 1 0 0
drapeau Hong-Kong (HKG) 0 2 7
drapeau Hungary (UNG) 0 4 8
drapeau Iceland (ISL) 2 2 7
drapeau Indonesia (INA) 0 2 0
drapeau Ireland (IRL) 13 11 18
drapeau Islamic Republic Of Iran (IRI) 4 1 3
drapeau Israel (ISR) 15 14 16
drapeau Italy (ITA) 16 15 27
drapeau Jamaica (JAM) 1 4 3
drapeau Japan (JPN) 17 12 17
drapeau Kenya (KEN) 0 4 1
drapeau Kuweit (KUW) 5 5 7
drapeau Malaysia (MAS) 0 0 1
drapeau Marocco (MAR) 0 0 1
drapeau Mexico (MEX) 8 9 7
drapeau Netherlands (HOL) 30 24 29
drapeau New Zealand (NZL) 2 4 11
drapeau Norway (NOR) 11 11 15
drapeau People's Republic Of China (CHN) 16 17 8
drapeau Poland (POL) 23 25 33
drapeau Portugal (POR) 3 5 6
drapeau Puerto Rico (PUR) 1 2 0
drapeau Republic Of Korea (KOR) 40 35 19
drapeau Soviet Union (URS) 21 20 15
drapeau Spain (ESP) 18 13 12
drapeau Sweden (SWE) 42 38 23
drapeau Switzerland (SUI) 12 12 11
drapeau Thailand (THA) 0 1 0
drapeau Tunisia (TUN) 0 0 2
drapeau United States Of America (USA) 91 90 88
drapeau Yugoslavia (YUG) 4 4 10