Country med or
Gold
med argent
Silver
med bronze
Bronze
flag Algeria ( ALG) 2 2 3
flag Arab Republic Of Egypt ( EGY) 8 11 11
flag Argentina ( ARG) 2 5 2
flag Australia ( AUS) 42 37 27
flag Austria ( AUT) 6 6 10
flag Belarus ( BLR) 3 3 7
flag Belgium ( BEL) 8 10 7
flag Brazil ( BRA) 2 6 13
flag Bulgaria ( BUL) 0 1 1
flag Canada ( CAN) 24 21 24
flag Chinese Tapei ( TPE) 1 0 2
flag Cuba ( CUB) 8 3 0
flag Czech Republique ( CZE) 2 7 1
flag Denmark ( DEN) 7 17 17
flag Dominican Republic ( DOM) 1 0 0
flag Estonia ( EST) 3 4 2
flag Finland ( FIN) 4 5 4
flag France ( FRA) 35 29 31
flag Germany ( GER) 40 58 51
flag Great Britain ( GBR) 39 42 41
flag Greece ( GRE) 1 1 3
flag Hong-Kong ( HKG) 5 5 5
flag Hungary ( HUN) 5 2 3
flag Iceland ( ISL) 5 4 5
flag Ireland ( IRL) 1 3 6
flag Islamic Republic Of Iran ( IRI) 9 5 3
flag Israel ( ISR) 0 4 5
flag Italy ( ITA) 11 20 14
flag Ivory Coast ( CIV) 2 0 0
flag Jamaica ( JAM) 0 0 1
flag Japan ( JPN) 14 10 13
flag Jordan ( JOR) 0 1 0
flag Kenya ( KEN) 1 1 0
flag Korea ( KOR) 13 2 15
flag Kuweit ( KUW) 1 1 1
flag Lithuania ( LTU) 3 2 6
flag Mexico ( MEX) 3 5 4
flag Moldova Republic ( MDA) 0 0 2
flag Netherlands ( NED) 17 11 17
flag New Zealand ( NZL) 9 6 3
flag Nigeria ( NGA) 3 2 3
flag Norway ( NOR) 9 7 4
flag Panama ( PAN) 2 0 0
flag People's Republic Of China ( CHN) 16 13 10
flag Peru ( PER) 1 0 0
flag Poland ( POL) 13 14 8
flag Portugal ( POR) 6 4 4
flag Russian Federation ( RUS) 9 7 11
flag Slovakia ( SVK) 2 4 5
flag Slovenia ( SLO) 0 2 3
flag South Africa ( SAF) 10 8 10
flag Spain ( ESP) 39 31 36
flag Sweden ( SWE) 12 14 11
flag Switzerland ( SUI) 9 6 6
flag Thailand ( THA) 0 0 2
flag Tunisia ( TUN) 0 2 0
flag Ukraine ( UKR) 1 4 2
flag United States Of America ( USA) 46 46 65
flag Uruguay ( URU) 0 0 1
flag Yugoslavia ( YUG) 2 2 0