Country med or
Gold
med argent
Silver
med bronze
Bronze
flag Arab Republic Of Egypt ( EGY) 7 6 7
flag Argentina ( ARG) 1 1 0
flag Australia ( AUS) 24 27 25
flag Austria ( AUT) 5 4 13
flag Bahrain ( BRN) 0 0 1
flag Belgium ( BEL) 5 5 7
flag Brazil ( BRA) 3 0 4
flag Bulgaria ( BUL) 1 2 0
flag Canada ( CAN) 28 21 26
flag Croatia ( CRO) 0 0 1
flag Cuba ( CUB) 3 3 3
flag Czechoslovakia ( TCH ) 4 3 6
flag Denmark ( DEN) 12 22 12
flag Estonia ( EST) 0 2 1
flag Faroe Islands ( FRO) 0 1 0
flag Finland ( FIN) 8 6 11
flag France ( FRA) 36 36 34
flag Germany ( GER) 61 51 59
flag Great Britain ( GBR) 40 47 41
flag Greece ( GRE) 0 2 1
flag Hong-Kong ( HKG) 3 4 4
flag Hungary ( HUN) 4 3 4
flag Iceland ( ISL) 3 2 12
flag Independent Paralympic Participants ( IPP) 0 0 0
flag Iraq ( IRQ) 0 0 1
flag Ireland ( IRL) 0 3 4
flag Islamic Republic Of Iran ( IRI) 1 2 1
flag Israel ( ISR) 2 4 5
flag Italy ( ITA) 10 7 18
flag Jamaica ( JAM) 0 1 2
flag Japan ( JPN) 8 7 15
flag Kenya ( KEN) 1 0 1
flag Korea ( KOR) 0 0 0
flag Kuweit ( KUW) 1 3 1
flag Lithuania ( LTU) 0 4 3
flag Malaysia ( MAL) 0 1 2
flag Mexico ( MEX) 0 1 10
flag Netherlands ( NED) 14 14 11
flag New Zealand ( NZL) 5 1 0
flag Nigeria ( NGR) 3 0 0
flag Norway ( NOR) 13 13 7
flag Panama ( PAN) 1 2 0
flag People's Republic Of China ( CHN) 11 7 7
flag Poland ( POL) 10 12 10
flag Portugal ( POR) 3 3 3
flag Slovenia ( SLO) 2 0 1
flag South Africa ( SAF) 4 1 3
flag Spain ( ESP) 34 31 42
flag Sweden ( SWE) 7 22 9
flag Switzerland ( SUI) 6 16 13
flag Ta?wan ( TPE) 0 0 1
flag Thailand ( THA) 0 0 1
flag Unified Team (Ex Ussr) ( EUN) 16 14 15
flag United States Of America ( USA) 75 52 48
flag Venezuela ( VEN) 0 0 0