Country med or
Gold
med argent
Silver
med bronze
Bronze
flag Arab Republic Of Egypt ( EGY) 1 3 4
flag Argentina ( ARG) 0 7 2
flag Australia ( AUS) 23 34 38
flag Austria ( AUT) 13 7 15
flag Bahrain ( BRN) 1 1 1
flag Belgium ( BEL) 15 18 8
flag Brazil ( BRA) 4 9 14
flag Bulgaria ( BUL) 2 1 0
flag Canada ( CAN) 55 42 55
flag Czechoslovakia ( TCH ) 0 1 0
flag Denmark ( DEN) 23 19 22
flag Faroe Islands ( FRO) 1 3 3
flag Federal Republic Of Germany ( FRG) 76 66 51
flag Finland ( FIN) 11 23 16
flag France ( FRA) 46 44 50
flag Great Britain ( GBR) 65 65 54
flag Greece ( GRE) 0 1 3
flag Guatemala ( GUA) 1 0 0
flag Hong-Kong ( HKG) 0 2 7
flag Hungary ( UNG) 0 4 8
flag Iceland ( ISL) 2 2 7
flag Indonesia ( INA) 0 2 0
flag Ireland ( IRL) 13 11 18
flag Islamic Republic Of Iran ( IRI) 4 1 3
flag Israel ( ISR) 15 14 16
flag Italy ( ITA) 16 15 27
flag Jamaica ( JAM) 1 4 3
flag Japan ( JPN) 17 12 17
flag Kenya ( KEN) 0 4 1
flag Korea ( KOR) 40 35 19
flag Kuweit ( KUW) 5 5 7
flag Malaysia ( MAS) 0 0 1
flag Marocco ( MAR) 0 0 1
flag Mexico ( MEX) 8 9 7
flag Netherlands ( HOL) 30 24 29
flag New Zealand ( NZL) 2 4 11
flag Norway ( NOR) 11 11 15
flag People's Republic Of China ( CHN) 16 17 8
flag Poland ( POL) 23 25 33
flag Portugal ( POR) 3 5 6
flag Puerto Rico ( PUR) 1 2 0
flag Soviet Union ( URS) 21 20 15
flag Spain ( ESP) 18 13 12
flag Sweden ( SWE) 42 38 23
flag Switzerland ( SUI) 12 12 11
flag Thailand ( THA) 0 1 0
flag Tunisia ( TUN) 0 0 2
flag United States Of America ( USA) 91 90 88
flag Yugoslavia ( YUG) 4 4 10