Country med gold
Gold
med silver
Silver
med bronze
Bronze
flag Arab Republic Of Egypt (EGY) 2 1 5
flag Argentina (ARG) 1 2 4
flag Armenia (ARM) 2 2 3
flag Australia (AUS) 4 3 14
flag Austria (AUT) 1 0 1
flag Azerbaijan (AZE) 5 6 1
flag Bahamas (BAH) 0 0 2
flag Bahrain (BRN) 0 1 1
flag Belarus (BLR) 4 3 0
flag Belgium (BEL) 0 2 4
flag Bosnia-Herzegovina (BIH) 0 1 0
flag Botswana (BOT) 0 2 0
flag Brazil (BRA) 6 6 1
flag Bulgaria (BUL) 2 4 0
flag Burundi (BDI) 0 1 0
flag Canada (CAN) 0 4 3
flag Chinese Tapei (TPE) 3 3 2
flag Colombia (COL) 1 0 2
flag Croatia (CRO) 3 1 1
flag Cuba (CUB) 2 1 1
flag Cyprus (CYP) 0 1 0
flag Czech Republique (CZE) 1 3 3
flag Democratic People'S Republic Of Korea (PRK) 3 2 0
flag Denmark (DEN) 0 1 3
flag Djibouti (DJI) 0 0 1
flag Dominican Republic (DOM) 0 1 0
flag El Salvador (ESA) 0 1 0
flag Ethopia (ETH) 3 3 2
flag Fiji (FIJ) 0 0 1
flag France (FRA) 8 3 9
flag Georgia (GEO) 0 2 1
flag Germany (GER) 2 8 15
flag Ghana (GHA) 1 0 0
flag Great Britain (GBR) 5 5 10
flag Greece (GRE) 0 2 0
flag Grenada (GRN) 0 0 1
flag Hong-Kong (HKG) 0 4 1
flag Hungary (HUN) 6 6 11
flag Iceland (ISL) 0 0 1
flag India (IND) 0 1 1
flag Indonesia (INA) 0 0 1
flag Iraq (IRQ) 0 0 1
flag Ireland (IRL) 0 2 1
flag Islamic Republic Of Iran (IRI) 3 0 3
flag Italy (ITA) 7 8 6
flag Jamaica (JAM) 3 1 0
flag Japan (JPN) 7 9 5
flag Kazakhstan (KAZ) 3 1 4
flag Kenya (KEN) 2 2 1
flag Kyrgyzstan (KGZ) 0 1 0
flag Latvia (LAT) 0 0 1
flag Lithuania (LTU) 3 2 2
flag Malaysia (MAS) 0 1 1
flag Marocco (MAR) 0 0 1
flag Mexico (MEX) 0 5 6
flag Mixed Team (MIX) 13 12 14
flag Moldova Republic (MDA) 1 1 1
flag Mongolia (MGL) 0 1 0
flag Netherlands (NED) 1 4 5
flag New Zealand (NZL) 2 1 2
flag Norway (NOR) 1 0 3
flag People's Republic Of China (CHN) 38 13 14
flag Peru (PER) 1 0 1
flag Poland (POL) 5 0 1
flag Portugal (POR) 0 1 1
flag Republic Of Korea (KOR) 4 6 5
flag Romania (ROU) 2 3 0
flag Russian Federation (RUS) 27 19 11
flag Serbia (SRB) 0 1 0
flag Singapour (SIN) 2 1 0
flag Slovakia (SVK) 0 2 1
flag Slovenia (SLO) 2 2 3
flag South Africa (RSA) 1 0 0
flag Spain (ESP) 2 1 6
flag Surinam (SUR) 1 0 0
flag Sweden (SWE) 1 2 3
flag Switzerland (SUI) 2 1 0
flag Thailand (THA) 3 2 3
flag Trinidad-And-Tobago (TTO) 0 1 1
flag Tunisia (TUN) 0 1 1
flag Turkey (TUR) 1 3 6
flag Uganda (UGA) 0 1 0
flag Ukraine (UKR) 7 8 8
flag United States Of America (USA) 10 5 7
flag Uzbekistan (UZB) 2 3 3
flag Venezuela (VEN) 0 6 2
flag Vietnam (VET) 1 1 0
flag Zambia (ZAM) 1 0 0