Infos
The program will be updated as soon as possible, surfing times are in local time
July 24
FOOTBALL | 15h00 | 17h00 | Men's group stage group C: C1-C2 | ![]() | Parc des Princes |
FOOTBALL | 15h00 | 17h00 | Men's group stage group B: B1-B2 | ![]() | Stade Geoffroy-Guichard de Saint-Etienne |
FOOTBALL | 17h00 | 19h00 | Men's group stage group C: C3-C4 | ![]() | Stade de la Beaujoire de Nantes |
FOOTBALL | 17h00 | 19h00 | Men's group stage group A: A3-A4 | ![]() | Stade de Nice |
FOOTBALL | 19h00 | 21h00 | Men's group stage group D: D1-D2 | ![]() | Stade de Bordeaux |
FOOTBALL | 19h00 | 21h00 | Men's group stage group B: B3-B4 | ![]() | Stade de Lyon |
FOOTBALL | 21h00 | 23h00 | Men's group stage group D: D3-D4 | ![]() | Parc des Princes |
FOOTBALL | 21h00 | 23h00 | Men's group stage group A: A1-A2 | ![]() | Stade de Marseille |
HANDBALL | 09h00 | 12h30 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 14h30 | 18h00 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 20h00 | 23h30 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
RUGBY | 15h30 | 22h00 | Men's at 7 pool round (12 matches) | ![]() | Stade de France |
July 25
ARCHERY | 09h30 | 12h30 | Women's ranking round | ![]() | Invalides |
ARCHERY | 14h15 | 17h15 | Men's ranking round | ![]() | Invalides |
FOOTBALL | 17h00 | 19h00 | Women's group stage group C: C1-C2 | ![]() | Stade de la Beaujoire de Nantes |
FOOTBALL | 17h00 | 19h00 | Women's group stage group A: A3-A4 | ![]() | Stade Geoffroy-Guichard de Saint-Etienne |
FOOTBALL | 19h00 | 21h00 | Women's group stage group C: C3-C4 | ![]() | Stade de Bordeaux |
FOOTBALL | 19h00 | 21h00 | Women's group stage group B: B3-B4 | ![]() | Stade de Marseille |
FOOTBALL | 21h00 | 23h00 | Women's group stage group A: A1-A2 | ![]() | Stade de Lyon |
FOOTBALL | 21h00 | 23h00 | Women's group stage group B: B1-B2 | ![]() | Stade de Nice |
HANDBALL | 09h00 | 12h30 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 14h30 | 18h00 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 20h00 | 23h30 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
RUGBY | 14h00 | 17h00 | Men's at 7 pool round (6 matches) | ![]() | Stade de France |
RUGBY | 20h00 | 23h00 | Men's at 7 placing 9-12 (2 matches) | ![]() | Stade de France |
RUGBY | 20h00 | 23h00 | Men's at 7 quarterfinals (4 matches) | ![]() | Stade de France |
July 26
CEREMONY | 20h00 | 23h00 | Opening Ceremony | ![]() | Seine |
July 27
BADMINTON | 08h30 | 12h00 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Mixed Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Mixed Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BASKET-BALL | 11h00 | 13h00 | preliminary round | ![]() | |
BASKET-BALL | 14h30 | 16h30 | preliminary round | ![]() | |
BASKET-BALL | 18h00 | 20h00 | preliminary round | ![]() | |
BASKET-BALL | 21h30 | 23h30 | preliminary round | ![]() | |
BOXING | 15h30 | 17h30 | Women's 51 - 54 kg Bantam weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Women's 57 - 60 kg Light weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's 60 - 63,5 kg Light welter weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's 73 - 80 kg Light heavy weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 22h15 | Men's 60 - 63,5 kg Light welter weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 22h15 | Men's 73 - 80 kg Light heavy weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 22h15 | Women's 51 - 54 kg Bantam weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 22h15 | Women's 57 - 60 kg Light weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
CANOEING Slalom | 15h00 | 19h10 | Men's Canoe heats 1 & 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux vives |
CANOEING Slalom | 15h00 | 19h10 | Women's Kayak heats 1 & 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux vives |
CYCLING Road | 14h30 | 18h30 | Women's Time trial | ![]() | Invalides (site de départ, start) - Pont Alexandre III (site d'arrivée, arrival) |
CYCLING Road | 14h30 | 18h30 | Men's Time trial | ![]() | Invalides (site de départ, start) - Pont Alexandre III (site d'arrivée, arrival) |
DIVING | 11h00 | 12h00 | Women's Synchronized 3 m springboard | ![]() | Centre aquatique |
EQUESTRIAN | 10h00 | 18h40 | Mixed eventing dressage | ![]() | Château de Versailles |
EQUESTRIAN | 10h00 | 18h40 | Mixed eventing dressage | ![]() | Château de Versailles |
FENCING | 10h00 | 16h40 | Women's Epee table of 64 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Men's Sabre table of 64 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Women's Epee table of 32 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Men's Sabre table of 32 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Women's Epee table of 16 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Men's Sabre table of 16 | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Women's Epee quarterfinals | ![]() | Grand Palais |
FENCING | 10h00 | 16h40 | Men's Sabre quarterfinals | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Women's Epee semifinals | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Men's Sabre semifinals | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Women's Epee Bronze Medal Match | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Men's Sabre Bronze Medal Match | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Women's Epee Final | ![]() | Grand Palais |
FENCING | 19h00 | 22h50 | Men's Sabre Final | ![]() | Grand Palais |
FIELD HOCKEY | 10h00 | 15h00 | Men's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 1) |
FIELD HOCKEY | 10h30 | 15h30 | Men's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 2) |
FIELD HOCKEY | 17h00 | 22h00 | Men's pool match (1 match) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 1) |
FIELD HOCKEY | 17h00 | 22h00 | Women's pool match (1 match) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 1) |
FIELD HOCKEY | 17h30 | 22h30 | Men's pool match (1 match) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 2) |
FIELD HOCKEY | 17h30 | 22h30 | Women's pool match (1 match) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 2) |
FOOTBALL | 15h00 | 17h00 | Men's group stage group C: C4-C2 | ![]() | Stade de Bordeaux |
FOOTBALL | 15h00 | 17h00 | Men's group stage group B: B1-B3 | ![]() | Stade de Lyon |
FOOTBALL | 17h00 | 19h00 | Men's group stage group C: C1-C3 | ![]() | Stade de la Beaujoire de Nantes |
FOOTBALL | 17h00 | 19h00 | Men's group stage group B: B4-B2 | ![]() | Stade Geoffroy-Guichard de Saint-Etienne |
FOOTBALL | 17h00 | 19h00 | Men's group stage group A: A4-A2 | ![]() | Stade de Marseille |
FOOTBALL | 19h00 | 21h00 | Men's group stage group D: D2-D4 | ![]() | Parc des Princes |
FOOTBALL | 21h00 | 23h00 | Men's group stage group D: D1-D3 | ![]() | Stade de Bordeaux |
FOOTBALL | 21h00 | 23h00 | Men's group stage group A: A1-A3 | ![]() | Stade de Nice |
GYMNASTICS Artistic | 11h00 | 13h30 | Men's qualification | ![]() | Arena Bercy |
GYMNASTICS Artistic | 15h30 | 18h00 | Men's qualification | ![]() | Arena Bercy |
GYMNASTICS Artistic | 20h00 | 22h30 | Men's qualification | ![]() | Arena Bercy |
HANDBALL | 09h00 | 23h30 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 14h30 | 18h00 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 20h00 | 23h30 | Men's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
JUDO | 10h00 | 14h00 | Men's - 60 kg elimination round | ![]() | Champs de Mars Arena |
JUDO | 16h00 | 19h00 | Men's - 60 kg repechage contest | ![]() | Champs de Mars Arena |
JUDO | 16h00 | 19h00 | Men's - 60 kg semifinals | ![]() | Champs de Mars Arena |
JUDO | 16h00 | 19h00 | Men's - 60 kg contest for Bronze Medals | ![]() | Champs de Mars Arena |
JUDO | 16h00 | 19h00 | Men's - 60 kg Final | ![]() | Champs de Mars Arena |
ROWING | 09h00 | 09h10 | Men's Single scull (M1x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 09h12 | 09h22 | Men's Single scull (M1x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 09h24 | 09h34 | Men's Single scull (M1x) heat 3 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 09h36 | 09h46 | Men's Single scull (M1x) heat 4 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 09h48 | 09h58 | Men's Single scull (M1x) heat 5 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 10h00 | 10h10 | Men's Single scull (M1x) heat 6 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 10h12 | 10h22 | Women's Single scull (W1x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 10h24 | 10h34 | Women's Single scull (W1x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 10h36 | 10h46 | Women's Single scull (W1x) heat 3 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 10h48 | 10h58 | Women's Single scull (W1x) heat 4 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 11h00 | 11h10 | Women's Single scull (W1x) heat 5 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 11h12 | 11h22 | Women's Single scull (W1x) heat 6 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 11h30 | 11h38 | Men's Double sculls (M2x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 11h40 | 11h48 | Men's Double sculls (M2x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 11h50 | 11h58 | Men's Double sculls (M2x) heat 3 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h00 | 12h08 | Women's Double sculls (W2x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h10 | 12h18 | Women's Double sculls (W2x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h20 | 12h28 | Women's Double sculls (W2x) heat 4 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h30 | 13h38 | Men's Quadruple sculls (M4x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h40 | 13h48 | Men's Quadruple sculls (M4x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 12h50 | 12h08 | Women's Quadruple sculls (W4x) heat 1 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
ROWING | 13h00 | 13h08 | Women's Quadruple sculls (W4x) heat 2 | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux plate |
RUGBY | 14h30 | 20h45 | Men's at 7 placing 5-8 (2 matches) | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 semifinals | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 placing 11-12 | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 placing 9-10 | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 placing 7-8 | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 placing 5-6 | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 Bronze Medal Match | ![]() | Stade de France |
RUGBY | 14h30 | 20h45 | Men's at 7 Final | ![]() | Stade de France |
SHOOTING | 09h00 | 13h45 | Men's 10 m air rifle qualification | ![]() | Centre National de Tir de Chateauroux |
SHOOTING | 09h00 | 13h45 | Women's 10 m air rifle qualification | ![]() | Centre National de Tir de Chateauroux |
SHOOTING | 09h00 | 10h00 | Mixed 10 m air rifle qualification | ![]() | Centre National de Tir de Chateauroux |
SHOOTING | 10h30 | 13h45 | Mixed 10 m air rifle Final | ![]() | Centre National de Tir de Chateauroux |
SKATEBOARD Park | 12h00 | 15h30 | Men's park preliminaries | ![]() | La Concorde 3 |
SKATEBOARD Park | 17h00 | 19h00 | Men's park Final | ![]() | La Concorde 3 |
SURFING | 07h00 | 16h30 | Men's round 1, 8 heats | ![]() | Teahupo'o, Tahiti |
SURFING | 07h00 | 16h30 | Women's round 1, 8 heats | ![]() | Teahupo'o, Tahiti |
SWIMMING | 11h00 | 13h00 | Women's 100 m butterfly heats | ![]() | Paris La Défense Arena |
SWIMMING | 11h00 | 13h00 | Women's 400 m freestyle heats | ![]() | Paris La Défense Arena |
SWIMMING | 11h00 | 13h00 | Men's 100 m breaststroke heats | ![]() | Paris La Défense Arena |
SWIMMING | 11h00 | 13h00 | Men's 400 m freestyle heats | ![]() | Paris La Défense Arena |
SWIMMING | 11h00 | 13h00 | Women's 4 x 100 m freestyle relay heats | ![]() | Paris La Défense Arena |
SWIMMING | 11h00 | 13h00 | Men's 4 x 100 m freestyle relay heats | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Men's 400 m freestyle Final | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Women's 400 m freestyle Final | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Women's 100 m butterfly semifinals | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Men's 100 m breaststroke semifinals | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Men's 4 x 100 m freestyle relay Final | ![]() | Paris La Défense Arena |
SWIMMING | 20h30 | 22h30 | Women's 4 x 100 m freestyle relay Final | ![]() | Paris La Défense Arena |
TABLE TENNIS | 15h00 | 18h00 | Men's Single preliminary round | ![]() | Arena Paris Sud 4 |
TABLE TENNIS | 15h00 | 18h00 | Women's Single preliminary round | ![]() | Arena Paris Sud 4 |
TABLE TENNIS | 15h00 | 18h00 | Mixed Double round of 16 | ![]() | Arena Paris Sud 4 |
TABLE TENNIS | 20h00 | 23h00 | Men's Single round 1 | ![]() | Arena Paris Sud 4 |
TABLE TENNIS | 20h00 | 23h00 | Women's Single round 1 | ![]() | Arena Paris Sud 4 |
TENNIS | 12h00 | 19h00 | Men's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - P. Chatrier |
TENNIS | 12h00 | 19h00 | Men's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Suzanne Lenglen |
TENNIS | 12h00 | 17h00 | Men's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Courts annexes / outside courts |
TENNIS | 12h00 | 19h00 | Women's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Suzanne Lenglen |
TENNIS | 12h00 | 19h00 | Women's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - P. Chatrier |
TENNIS | 12h00 | 19h00 | Men's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - 3ème court / third show count |
TENNIS | 12h00 | 19h00 | Women's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - 3ème court / third show count |
TENNIS | 12h00 | 17h00 | Women's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Courts annexes / outside courts |
TENNIS | 12h00 | 19h00 | Men's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Suzanne Lenglen |
TENNIS | 12h00 | 19h00 | Women's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Suzanne Lenglen |
TENNIS | 12h00 | 19h00 | Men's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - 3ème court / third show count |
TENNIS | 12h00 | 19h00 | Women's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - 3ème court / third show count |
TENNIS | 12h00 | 17h00 | Women's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Courts annexes / outside courts |
TENNIS | 12h00 | 17h00 | Men's Double round 1 | ![]() | Parc de tennis du Stade Roland-Garros - Courts annexes / outside courts |
TENNIS | 19h00 | 23h00 | Women's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - P. Chatrier |
TENNIS | 19h00 | 23h00 | Men's Single round 1 | ![]() | Parc de tennis du Stade Roland-Garros - P. Chatrier |
VOLLEY-BALL | 09h00 | 11h30 | Men or Women preliminary round | ![]() | Arena Paris Sud 1 |
VOLLEY-BALL | 13h00 | 15h30 | Men or Women preliminary round | ![]() | Arena Paris Sud 1 |
VOLLEY-BALL | 17h00 | 19h30 | Men or Women preliminary round | ![]() | Arena Paris Sud 1 |
VOLLEY-BALL | 21h00 | 23h30 | Men or Women preliminary round | ![]() | Arena Paris Sud 1 |
VOLLEY-BALL Beach | 10h00 | 14h00 | Men et Women preliminary phase (2 matches) | ![]() | Stade Tour Effeil |
VOLLEY-BALL Beach | 16h00 | 19h00 | Men et Women preliminary phase (2 matches) | ![]() | Stade Tour Effeil |
VOLLEY-BALL Beach | 21h00 | 00h00 | Men et Women preliminary phase (2 matches) | ![]() | Stade Tour Effeil |
WATER-POLO | 14h00 | 17h00 | Women's preliminary round (2 matches) | ![]() | Centre aquatique |
WATER-POLO | 18h30 | 21h30 | Women's preliminary round (2 matches) | ![]() | Centre aquatique |
July 28
ARCHERY | 09h30 | 11h05 | Women's 1/8 elimination | ![]() | Invalides |
ARCHERY | 14h15 | 17h55 | Women's Quarterfinals | ![]() | Invalides |
ARCHERY | 14h15 | 17h55 | Women's Final | ![]() | Invalides |
ARCHERY | 14h15 | 17h55 | Women's Semifinals | ![]() | Invalides |
ARCHERY | 14h15 | 17h55 | Women's Bronze Medal Match | ![]() | Invalides |
BADMINTON | 08h30 | 12h00 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Mixed Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 08h30 | 12h00 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Mixed Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 14h00 | 17h30 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Men's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Women's Single group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Mixed Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Men's Double group play stage | ![]() | Porte de La Chapelle Arena |
BADMINTON | 19h30 | 23h00 | Women's Double group play stage | ![]() | Porte de La Chapelle Arena |
BASKET-BALL | 11h00 | 13h00 | preliminary round | ![]() | |
BASKET-BALL | 14h30 | 16h30 | preliminary round | ![]() | |
BASKET-BALL | 18h00 | 20h00 | preliminary round | ![]() | |
BASKET-BALL | 21h30 | 23h30 | preliminary round | ![]() | |
BOXING | 10h00 | 14h00 | Women's 57 - 60 kg Light weight elimination round | ![]() | Champs de Mars Arena |
BOXING | 11h00 | 14h00 | Women's 50 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 11h00 | 14h00 | Women's 66 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 11h00 | 14h00 | Men's - 51 kg Fly weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 11h00 | 14h00 | Men's 57 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 11h00 | 14h00 | Men's 71 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 11h00 | 14h00 | Men's 92 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Women's 50 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Women's 66 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's - 51 kg Fly weight round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's 57 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's 71 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 15h30 | 17h30 | Men's 92 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 16h00 | 19h00 | Women's 57 - 60 kg Light weight repechage contest | ![]() | Champs de Mars Arena |
BOXING | 16h00 | 19h00 | Women's 57 - 60 kg Light weight semifinals | ![]() | Champs de Mars Arena |
BOXING | 16h00 | 19h00 | Women's 57 - 60 kg Light weight contest for Bronze Medals | ![]() | Champs de Mars Arena |
BOXING | 16h00 | 19h00 | Women's 57 - 60 kg Light weight Final | ![]() | Champs de Mars Arena |
BOXING | 20h00 | 21h00 | Women's 50 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 21h00 | Women's 75 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 21h00 | Men's 71 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
BOXING | 20h00 | 21h00 | Men's 92 kg round of 32 or round of 16 | ![]() | Arena Paris Nord |
CANOEING Slalom | 15h30 | 18h50 | Women's Kayak semifinals | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux vives |
CANOEING Slalom | 15h30 | 18h50 | Women's Kayak Final | ![]() | Stade nautique de Vaires-sur-Marne Bassin eaux vives |
CYCLING Mountain bike | 14h00 | 16h30 | Women's Cross-country | ![]() | Colline d'Elancourt |
EQUESTRIAN | 10h30 | 15h00 | Mixed eventing cross-country | ![]() | Château de Versailles |
EQUESTRIAN | 10h30 | 15h00 | Mixed eventing cross-country | ![]() | Château de Versailles |
FENCING | 09h30 | 16h50 | Women's Foil table of 64 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Men's Épée table of 64 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Women's Foil table of 32 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Men's Épée table of 32 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Women's Foil table of 16 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Men's Épée table of 16 | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Women's Foil quarterfinals | ![]() | Grand Palais |
FENCING | 09h30 | 16h50 | Men's Épée quarterfinals | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Women's Foil semifinals | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Men's Épée semifinals | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Women's Foil Bronze Medal Match | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Men's Épée Bronze Medal Match | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Women's Foil Final | ![]() | Grand Palais |
FENCING | 19h00 | 23h10 | Men's Épée Final | ![]() | Grand Palais |
FIELD HOCKEY | 10h00 | 15h00 | Women's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 1) |
FIELD HOCKEY | 10h30 | 15h30 | Women's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 2) |
FIELD HOCKEY | 17h00 | 22h00 | Men's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 1) |
FIELD HOCKEY | 17h30 | 22h30 | Men's pool matches (2 matches) | ![]() | Stade Yves-du-Manoir (terrain/ pitch 2) |
FOOTBALL | 17h00 | 19h00 | Women's group stage group A: A4-A2 | ![]() | Stade de Lyon |
FOOTBALL | 17h00 | 19h00 | Women's group stage group C: C4-C2 | ![]() | Parc des Princes |
FOOTBALL | 19h00 | 21h00 | Women's group stage group C: C1-C3 | ![]() | Stade de la Beaujoire de Nantes |
FOOTBALL | 19h00 | 21h00 | Women's group stage group B: B4-B2 | ![]() | Stade de Nice |
FOOTBALL | 21h00 | 23h00 | Women's group stage group A: A1-A3 | ![]() | Stade Geoffroy-Guichard de Saint-Etienne |
FOOTBALL | 21h00 | 23h00 | Women's group stage group B: B1-B3 | ![]() | Stade de Marseille |
GYMNASTICS Artistic | 09h30 | 13h20 | Women's qualification | ![]() | Arena Bercy |
GYMNASTICS Artistic | 14h50 | 16h30 | Women's qualification | ![]() | Arena Bercy |
GYMNASTICS Artistic | 18h00 | 19h40 | Women's qualification | ![]() | Arena Bercy |
GYMNASTICS Artistic | 21h10 | 22h50 | Women's qualification | ![]() | Arena Bercy |
HANDBALL | 09h00 | 12h30 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 14h30 | 18h00 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
HANDBALL | 20h00 | 23h30 | Women's preliminary round (2 matches) | ![]() | Arena Paris Sud 6 |
JUDO | 10h00 | 14h00 | Men's 60 - 66 kg elimination round | ![]() | Champs de Mars Arena |
