Infos
Abreviations: WR: World Record, OR: Olympic Record, NR: National Record, CR: Continental Record
Aquatic diving
Men's 10 m platform | Klaus DIBIASI (ITA) | 504,12 pts | ||
Men's 10 m platform | Richard RYDZE (USA) | 480,75 pts | ||
Men's 10 m platform | Franco-Giorgio CAGNOTTO (ITA) | 475,83 pts | ||
Men's 10 m platform | Lothar MATTHES (GDR) | 465,75 pts | ||
Men's 10 m platform | David AMBARTSUMYAN (URS) | 463,56 pts | ||
Men's 10 m platform | Richard EARLY (USA) | 462,45 pts | ||
Men's 10 m platform | Vladimir KAPIRULIN (URS) | 459,21 pts | ||
Men's 10 m platform | Carlos GIRON (MEX) | 442,41 pts | ||
Men's 3 m springboard | Vladimir VASSIN (URS) | 594,09 pts | ||
Men's 3 m springboard | Franco-Giorgio CAGNOTTO (ITA) | 591,63 pts | ||
Men's 3 m springboard | Craig LINCOLN (USA) | 577,29 pts | ||
Men's 3 m springboard | Klaus DIBIASI (ITA) | 559,05 pts | ||
Men's 3 m springboard | Michael FINNERAN (USA) | 557,34 pts | ||
Men's 3 m springboard | Vycheslav STRAHOV (URS) | 556,20 pts | ||
Men's 3 m springboard | Falk HOFFMANN (GDR) | 544,95 pts | ||
Men's 3 m springboard | Norbert HUDA (GER) | 524,16 pts | ||
Women's 10 m platform | Ulrika KNAPE (SWE) | 390,00 pts | ||
Women's 10 m platform | Milena DUCHKOVA (TCH) | 370,92 pts | ||
Women's 10 m platform | Marina JANICKE (GDR) | 360,54 pts | ||
Women's 10 m platform | Janet ELY (USA) | 352,68 pts | ||
Women's 10 m platform | Maxine "Micki" KING (USA) | 346,38 pts | ||
Women's 10 m platform | Sylvia FIEDLER (GDR) | 341,67 pts | ||
Women's 10 m platform | Nancy ROBERTSON (CAN) | 334,02 pts | ||
Women's 10 m platform | Ingeborg PERTMAYR (AUT) | 321,03 pts | ||
Women's 3 m springboard | Maxine "Micki" KING (USA) | 450,03 pts | ||
Women's 3 m springboard | Ulrika KNAPE (SWE) | 434,19 pts | ||
Women's 3 m springboard | Marina JANICKE (GDR) | 430,92 pts | ||
Women's 3 m springboard | Janet ELY (USA) | 420,99 pts | ||
Women's 3 m springboard | Beverly BOYS (CAN) | 418,89 pts | ||
Women's 3 m springboard | Agneta HENRIKSSON (SWE) | 417,48 pts | ||
Women's 3 m springboard | Cynthia POTTER (USA) | 413,58 pts | ||
Women's 3 m springboard | Elzbieta WIERNIUK (POL) | 408,36 pts |
Aquatic swimming
Men's 1,500 m freestyle | Michael Jay "Mike" BURTON (USA) | 15'52"58 | WR | |
Men's 1,500 m freestyle | Graham WINDEATT (AUS) | 15'58"48 | ||
Men's 1,500 m freestyle | Douglas NORTHWAY (USA) | 16'09"25 | ||
Men's 1,500 m freestyle | Bengt GINSJO (SWE) | 16'16"10 | ||
Men's 1,500 m freestyle | Graham WHITE (AUS) | 16'17"22 | ||
Men's 1,500 m freestyle | Mark TREFFORS (NZL) | 16'18"84 | ||
Men's 1,500 m freestyle | Bradford COOPER (AUS) | 16'30"49 | ||
Men's 1,500 m freestyle | Guillermo GARCIA (MEX) | 16'36"03 | ||
Men's 100 m breaststroke | Nobutaka TAGUCHI (JPN) | 1'04"94 | WR | |
Men's 100 m breaststroke | Thomas BRUCE (USA) | 1'05"43 | ||
Men's 100 m breaststroke | John HENCKEN (USA) | 1'05"61 | ||
Men's 100 m breaststroke | Mark CHATFIELD (USA) | 1'06"01 | ||
Men's 100 m breaststroke | Walter KUSCH (GER) | 1'06"23 | ||
Men's 100 m breaststroke | José Sylvio FIOLO (BRA) | 1'06"24 | ||
Men's 100 m breaststroke | Nikolay PANKIN (URS) | 1'06"36 | ||
Men's 100 m breaststroke | David WILKIE (GBR) | 1'06"52 | ||
Men's 100 m backstroke | Roland MATTHES (GDR) | 56"58 | ||
Men's 100 m backstroke | Michael STAMM (USA) | 57"70 | ||
Men's 100 m backstroke | John MURPHY (USA) | 58"35 | ||
Men's 100 m backstroke | Mitchell IVEY (USA) | 58"48 | ||
Men's 100 m backstroke | Igor GRIVENNIKOV (URS) | 59"50 | ||
Men's 100 m backstroke | Lutz WANJA (GDR) | 59"80 | ||
Men's 100 m backstroke | Jürgen KRÜGER (GDR) | 59"93 | ||
Men's 100 m backstroke | Tadashi HONDA (JPN) | 1'00"41 | ||
Men's 100 m freestyle | Mark SPITZ (USA) | 51"22 | WR | |
Men's 100 m freestyle | Jerry HEIDENREICH (USA) | 51"65 | ||
Men's 100 m freestyle | Vladimir BURE (URS) | 51"77 | ||
Men's 100 m freestyle | John MURPHY (USA) | 52"08 | ||
Men's 100 m freestyle | Michael WENDEN (AUS) | 52"41 | ||
Men's 100 m freestyle | Igor GRIVENNIKOV (URS) | 52"44 | ||
Men's 100 m freestyle | Michel ROUSSEAU (FRA) | 52"90 | ||
Men's 100 m freestyle | Klaus STEINBACH (GER) | 52"92 | ||
Men's 100 m butterfly | Mark SPITZ (USA) | 54"27 | WR | |
Men's 100 m butterfly | Bruce ROBERTSON (CAN) | 55"56 | ||
Men's 100 m butterfly | Jerry HEIDENREICH (USA) | 55"74 | ||
Men's 100 m butterfly | Roland MATTHES (GDR) | 55"87 | ||
Men's 100 m butterfly | David EDGAR (USA) | 56"11 | ||
Men's 100 m butterfly | Byron MACDONALD (CAN) | 57"27 | ||
Men's 100 m butterfly | Hartmut FLÖCKNER (GDR) | 57"40 | ||
Men's 100 m butterfly | Neil ROGERS (AUS) | 57"90 | ||
Men's 200 m medley | Gunnar LARSSON (SWE) | 2'07"17 | WR | |
Men's 200 m medley | Alexander "Tim" MCKEE (USA) | 2'08"37 | ||
Men's 200 m medley | Steven Charles "Steve" FURNISS (USA) | 2'08"45 | ||
Men's 200 m medley | Gary HALL (USA) | 2'08"49 | ||
Men's 200 m medley | András HARGITAY (HUN) | 2'09"66 | ||
Men's 200 m medley | Mihail SUHAREV (URS) | 2'11"78 | ||
Men's 200 m medley | Juan BELLO (PER) | 2'11"87 | ||
Men's 200 m medley | Hans LJUNGBERG (SWE) | 2'13"56 | ||
Men's 200 m breaststroke | John HENCKEN (USA) | 2'21"55 | WR | |
Men's 200 m breaststroke | David WILKIE (GBR) | 2'23"67 | ||
Men's 200 m breaststroke | Nobutaka TAGUCHI (JPN) | 2'23"88 | ||
Men's 200 m breaststroke | Richard COLELLA (USA) | 2'24"28 | ||
Men's 200 m breaststroke | Felipe MUNOZ (MEX) | 2'26"44 | ||
Men's 200 m breaststroke | Walter KUSCH (GER) | 2'26"55 | ||
Men's 200 m breaststroke | Igor CHERDAKOV (URS) | 2'27"15 | ||
Men's 200 m breaststroke | Klaus KATZUR (GDR) | 2'27"44 | ||
Men's 200 m backstroke | Roland MATTHES (GDR) | 2'02"82 | ||
Men's 200 m backstroke | Michael STAMM (USA) | 2'04"09 | ||
Men's 200 m backstroke | Mitchell IVEY (USA) | 2'04"33 | ||
Men's 200 m backstroke | Bradford COOPER (AUS) | 2'06"59 | ||
Men's 200 m backstroke | Alexander "Tim" MCKEE (USA) | 2'07"29 | ||
Men's 200 m backstroke | Lothar NOACK (GDR) | 2'08"67 | ||
Men's 200 m backstroke | Zoltán VERRASZTÓ (HUN) | 2'10"09 | ||
Men's 200 m backstroke | Jean-Paul BERJEAU (FRA) | 2'11"77 | ||
Men's 200 m freestyle | Mark SPITZ (USA) | 1'52"78 | WR | |
Men's 200 m freestyle | Steven GENTER (USA) | 1'53"73 | ||
Men's 200 m freestyle | Werner LAMPE (GER) | 1'53"99 | ||
Men's 200 m freestyle | Michael WENDEN (AUS) | 1'54"40 | ||
Men's 200 m freestyle | Frederick TYLER (USA) | 1'54"96 | ||
Men's 200 m freestyle | Klaus STEINBACH (GER) | 1'56"65 | ||
Men's 200 m freestyle | Vladimir BURE (URS) | 1'57"24 | ||
Men's 200 m freestyle | Ralph HUTTON (CAN) | 1'57"56 | ||
Men's 200 m butterfly | Mark SPITZ (USA) | 2'00"70 | WR | |
Men's 200 m butterfly | Gary HALL (USA) | 2'02"86 | ||
Men's 200 m butterfly | Robin James BACKHAUS (USA) | 2'03"23 | ||
Men's 200 m butterfly | Jorge "Jr." DELGADO (ECU) | 2'04"60 | ||
Men's 200 m butterfly | Hans FAßNACHT (GER) | 2'04"69 | ||
Men's 200 m butterfly | András HARGITAY (HUN) | 2'04"69 | ||
Men's 200 m butterfly | Hartmut FLÖCKNER (GDR) | 2'05"34 | ||
Men's 200 m butterfly | Folkert MEEUW (GER) | 2'05"57 | ||
Men's 400 m medley | Gunnar LARSSON (SWE) | 4'31"98 | ||
Men's 400 m medley | Alexander "Tim" MCKEE (USA) | 4'31"98 | ||
Men's 400 m medley | András HARGITAY (HUN) | 4'32"70 | ||
Men's 400 m medley | Steven Charles "Steve" FURNISS (USA) | 4'35"44 | ||
Men's 400 m medley | Gary HALL (USA) | 4'37"38 | ||
Men's 400 m medley | Bengt GINGSJÖ (SWE) | 4'37"96 | ||
Men's 400 m medley | Graham WINDEATT (AUS) | 4'40"39 | ||
Men's 400 m medley | Wolfram SPERLING (GDR) | 4'40"66 | ||
Men's 400 m freestyle | Bradford COOPER (AUS) | 4'00"27 | OR | |
Men's 400 m freestyle | Steven GENTER (USA) | 4'01"94 | ||
Men's 400 m freestyle | Tom MCBREEN (USA) | 4'02"64 | ||
Men's 400 m freestyle | Graham WINDEATT (AUS) | 4'02"93 | ||
Men's 400 m freestyle | Brian BRINKLEY (GBR) | 4'06"69 | ||
Men's 400 m freestyle | Bengt GINGSJÖ (SWE) | 4'06"75 | ||
Men's 400 m freestyle | Werner LAMPE (GER) | 4'06"97 | ||
Men's 400 m freestyle | Rick DE MONT (USA) | DSQ | ||
Men's 4 x 100 m medley relay Team | United States Of America | 3'48"16 | WR | |
Men's 4 x 100 m medley relay Team | German Democratic Republic | 3'52"12 | ||
Men's 4 x 100 m medley relay Team | Canada | 3'52"26 | ||
Men's 4 x 100 m medley relay Team | Soviet Union | 3'53"26 | ||
Men's 4 x 100 m medley relay Team | Brazil | 3'57"89 | ||
Men's 4 x 100 m medley relay Team | Japan | 3'58"23 | ||
Men's 4 x 100 m medley relay Team | Great Britain | 3'58"82 | ||
Men's 4 x 100 m medley relay Team | Hungary | 3'59"07 | ||
Men's 4 x 100 m freestyle relay Team | United States Of America | 3'26"42 | WR | |
Men's 4 x 100 m freestyle relay Team | Soviet Union | 3'29"72 | ||
Men's 4 x 100 m freestyle relay Team | German Democratic Republic | 3'32"42 | ||
Men's 4 x 100 m freestyle relay Team | Brazil | 3'33"14 | ||
Men's 4 x 100 m freestyle relay Team | Canada | 3'33"20 | ||
Men's 4 x 100 m freestyle relay Team | Federal Republic Of Germany | 3'33"90 | ||
Men's 4 x 100 m freestyle relay Team | France | 3'34"13 | ||
Men's 4 x 100 m freestyle relay Team | Spain | 3'38"21 | ||
Men's 4 x 200 m freestyle relay Team | United States Of America | 7'35"78 | WR | |
Men's 4 x 200 m freestyle relay Team | Federal Republic Of Germany | 7'41"69 | ||
Men's 4 x 200 m freestyle relay Team | Soviet Union | 7'45"76 | ||
Men's 4 x 200 m freestyle relay Team | Sweden | 7'47"37 | ||
Men's 4 x 200 m freestyle relay Team | Australia | 7'48"66 | ||
Men's 4 x 200 m freestyle relay Team | German Democratic Republic | 7'49"11 | ||
Men's 4 x 200 m freestyle relay Team | Canada | 7'53"61 | ||
Men's 4 x 200 m freestyle relay Team | Great Britain | 7'55"59 | ||
Women's 100 m breaststroke | Catherine CARR (USA) | 1'13"58 | WR | |
Women's 100 m breaststroke | Galina PROZUMENSHIKOVA (URS) | 1'14"99 | ||
Women's 100 m breaststroke | Beverly WHITFIELD (AUS) | 1'15"73 | ||
Women's 100 m breaststroke | Agnes KISSNÉ KACZANDER (HUN) | 1'16"26 | ||
Women's 100 m breaststroke | Judy MELICK (USA) | 1'16"34 | ||
Women's 100 m breaststroke | Verena EBERLE (GER) | 1'17"16 | ||
Women's 100 m breaststroke | Britt-Marie SMEDH (SWE) | 1'17"19 | ||
Women's 100 m breaststroke | Dorothy HARRISON (GBR) | 1'17"49 | ||
Women's 100 m backstroke | Melissa BELOTE (USA) | 1'05"78 | ||
Women's 100 m backstroke | Andrea GYARMATI (HUN) | 1'06"26 | ||
Women's 100 m backstroke | Susanne Jean ATWOOD (USA) | 1'06"34 | ||
Women's 100 m backstroke | Karen MOE (USA) | 1'06"69 | ||
Women's 100 m backstroke | Wendy COOK (CAN) | 1'06"70 | ||
Women's 100 m backstroke | Enith BRIGITHA (HOL) | 1'06"82 | ||
Women's 100 m backstroke | Christine HERBST (GDR) | 1'07"27 | ||
Women's 100 m backstroke | Silke PIELEN (GER) | 1'07"36 | ||
Women's 100 m freestyle | Sandra NEILSON (USA) | 58"59 | ||
Women's 100 m freestyle | Shirley BABASHOFF (USA) | 59"02 | ||
Women's 100 m freestyle | Shane GOULD (AUS) | 59"06 | ||
Women's 100 m freestyle | Gabriele WETZKO (GDR) | 59"21 | ||
Women's 100 m freestyle | Heidemarie REINECK (GER) | 59"73 | ||
Women's 100 m freestyle | Andrea EIFE (GDR) | 59"91 | ||
Women's 100 m freestyle | Magdolna PATÓH (HUN) | 1'00"02 | ||
Women's 100 m freestyle | Enith BRIGITHA (HOL) | 1'00"09 | ||
Women's 100 m butterfly | Mayumi AOKI (JPN) | 1'03"34 | WR | |
Women's 100 m butterfly | Roswitha BEIER (GDR) | 1'03"61 | ||
Women's 100 m butterfly | Andrea GYARMATI (HUN) | 1'03"73 | ||
Women's 100 m butterfly | Deena DEARDRUFF (USA) | 1'03"95 | ||
Women's 100 m butterfly | Dana SHRADER (USA) | 1'03"98 | ||
Women's 100 m butterfly | Ellie DANIEL (USA) | 1'04"08 | ||
Women's 100 m butterfly | Gudrun BECKMANN (GER) | 1'04"15 | ||
Women's 100 m butterfly | Noriko ASANO (JPN) | 1'04"25 | ||
Women's 200 m medley | Shane GOULD (AUS) | 2'23"07 | WR | |
Women's 200 m medley | Kornelia ENDER (GDR) | 2'23"59 | ||
Women's 200 m medley | Lynn VIDALI (USA) | 2'24"06 | ||
Women's 200 m medley | Jenny BARTZ (USA) | 2'24"55 | ||
Women's 200 m medley | Leslie CLIFF (CAN) | 2'24"83 | ||
Women's 200 m medley | Evelyn STOLZE (GDR) | 2'25"90 | ||
Women's 200 m medley | Yoshimi NISHIGAWA (JPN) | 2'26"35 | ||
Women's 200 m medley | Carolyn WOODS (USA) | 2'27"42 | ||
Women's 200 m breaststroke | Beverly WHITFIELD (AUS) | 2'41"71 | ||
Women's 200 m breaststroke | Dana SCHOENFIELD (USA) | 2'42"05 | ||
Women's 200 m breaststroke | Galina PROZUMENSHIKOVA (URS) | 2'42"36 | ||
Women's 200 m breaststroke | Claudia CLEVENGER (USA) | 2'42"88 | ||
Women's 200 m breaststroke | Petra NOWS (GER) | 2'43"38 | ||
Women's 200 m breaststroke | Agnes KISSNÉ KACZANDER (HUN) | 2'43"41 | ||
Women's 200 m breaststroke | Ludmila PORUBAIKO (URS) | 2'44"48 | ||
Women's 200 m breaststroke | Eva KISS (HUN) | 2'45"12 | ||
Women's 200 m backstroke | Melissa BELOTE (USA) | 2'19"19 | WR | |
Women's 200 m backstroke | Susanne Jean ATWOOD (USA) | 2'20"38 | ||
Women's 200 m backstroke | Donna-Marie GURR (CAN) | 2'23"22 | ||
Women's 200 m backstroke | Annegret KOBER (GER) | 2'23"35 | ||
Women's 200 m backstroke | Christine HERBST (GDR) | 2'23"44 | ||
Women's 200 m backstroke | Enith BRIGITHA (HOL) | 2'23"70 | ||
Women's 200 m backstroke | Deborah PALMER (AUS) | 2'24"65 | ||
Women's 200 m backstroke | Leslie CLIFF (CAN) | 2'25"80 | ||
Women's 200 m freestyle | Shane GOULD (AUS) | 2'03"56 | WR | |
Women's 200 m freestyle | Shirley BABASHOFF (USA) | 2'04"33 | ||
Women's 200 m freestyle | Keena ROTHHAMMER (USA) | 2'04"92 | ||
Women's 200 m freestyle | Ann MARSHALL (USA) | 2'05"45 | ||
Women's 200 m freestyle | Andrea EIFE (GDR) | 2'06"27 | ||
Women's 200 m freestyle | Hansje BUNSCHOTEN (HOL) | 2'08"40 | ||
Women's 200 m freestyle | Anke RIJNDERS (HOL) | 2'09"41 | ||
Women's 200 m freestyle | Karin TÜLLING (GDR) | 2'11"70 | ||
Women's 200 m butterfly | Karen MOE (USA) | 2'15"57 | WR | |
Women's 200 m butterfly | Lynn COLELLA (USA) | 2'16"34 | ||
Women's 200 m butterfly | Ellie DANIEL (USA) | 2'16"74 | ||
Women's 200 m butterfly | Rosemarie KOTHER (GDR) | 2'17"11 | ||
Women's 200 m butterfly | Noriko ASANO (JPN) | 2'19"50 | ||
Women's 200 m butterfly | Helga LINDNER (GDR) | 2'20"47 | ||
Women's 200 m butterfly | Gail NEALL (AUS) | 2'21"88 | ||
Women's 200 m butterfly | Mayumi AOKI (JPN) | 2'22"84 | ||
Women's 400 m medley | Gail NEALL (AUS) | 5'02"97 | WR | |
Women's 400 m medley | Leslie CLIFF (CAN) | 5'03"57 | ||
Women's 400 m medley | Novella CALLIGARIS (ITA) | 5'03"99 | ||
Women's 400 m medley | Jenny BARTZ (USA) | 5'05"56 | ||
Women's 400 m medley | Evelyn STOLZE (GDR) | 5'06"80 | ||
Women's 400 m medley | Mary MONTGOMERY (USA) | 5'09"98 | ||
Women's 400 m medley | Lynn VIDALI (USA) | 5'13"06 | ||
Women's 400 m medley | Nina PETROVA (URS) | 5'15"68 | ||
Women's 400 m freestyle | Shane GOULD (AUS) | 4'19"04 | WR | |
Women's 400 m freestyle | Novella CALLIGARIS (ITA) | 4'22"44 | ||
Women's 400 m freestyle | Gudrun WEGNER (GDR) | 4'23"11 | ||
Women's 400 m freestyle | Shirley BABASHOFF (USA) | 4'23"59 | ||
Women's 400 m freestyle | Jenny WYLIE (USA) | 4'24"07 | ||
Women's 400 m freestyle | Keena ROTHHAMMER (USA) | 4'24"22 | ||
Women's 400 m freestyle | Hansje BUNSCHOTEN (HOL) | 4'29"70 | ||
Women's 400 m freestyle | Anke RIJNDERS (HOL) | 4'31"51 | ||
Women's 800 m freestyle | Keena ROTHHAMMER (USA) | 8'53"68 | WR | |
Women's 800 m freestyle | Shane GOULD (AUS) | 8'56"39 | ||
Women's 800 m freestyle | Novella CALLIGARIS (ITA) | 8'57"46 | ||
Women's 800 m freestyle | Ann SIMMONS (USA) | 8'57"62 | ||
Women's 800 m freestyle | Gudrun WEGNER (GDR) | 8'58"89 | ||
Women's 800 m freestyle | Jo HARSHBARGER (USA) | 9'01"21 | ||
Women's 800 m freestyle | Hansje BUNSCHOTEN (HOL) | 9'16"69 | ||
Women's 800 m freestyle | Narelle MORAS (AUS) | 9'19"06 | ||
Women's 4 x 100 m medley relay Team | United States Of America | 4'20"75 | WR | |
Women's 4 x 100 m medley relay Team | German Democratic Republic | 4'24"91 | ||
Women's 4 x 100 m medley relay Team | Federal Republic Of Germany | 4'26"46 | ||
Women's 4 x 100 m medley relay Team | Soviet Union | 4'27"81 | ||
Women's 4 x 100 m medley relay Team | Netherlands | 4'29"99 | ||
Women's 4 x 100 m medley relay Team | Japan | 4'30"18 | ||
Women's 4 x 100 m medley relay Team | Canada | 4'31"56 | ||
Women's 4 x 100 m medley relay Team | Sweden | 4'32"61 | ||
Women's 4 x 100 m freestyle relay Team | United States Of America | 3'55"19 | WR | |
Women's 4 x 100 m freestyle relay Team | German Democratic Republic | 3'55"55 | ||
Women's 4 x 100 m freestyle relay Team | Federal Republic Of Germany | 3'57"93 | ||
Women's 4 x 100 m freestyle relay Team | Hungary | 4'00"39 | ||
Women's 4 x 100 m freestyle relay Team | Netherlands | 4'01"49 | ||
Women's 4 x 100 m freestyle relay Team | Sweden | 4'02"69 | ||
Women's 4 x 100 m freestyle relay Team | Canada | 4'03"83 | ||
Women's 4 x 100 m freestyle relay Team | Australia | 4'04"82 |
Aquatic water-polo
Men's Team | Soviet Union | |||
Men's Team | Hungary | |||
Men's Team | United States Of America | |||
Men's Team | Federal Republic Of Germany | |||
Men's Team | Yugoslavia | |||
Men's Team | Italy | |||
Men's Team | Netherlands | |||
Men's Team | Romania | |||
Men's Team | Cuba | |||
Men's Team | Spain | |||
Men's Team | Bulgaria | |||
Men's Team | Australia |
Archery
Men's FITA Olympic round | John WILLIAMS (USA) | 2528 pts | ||
Men's FITA Olympic round | Gunnar JARVIL (SWE) | 2481 pts | ||
Men's FITA Olympic round | Kyösti Kalevi LAASONEN (FIN) | 2467 pts | ||
Men's FITA Olympic round | Robert COGNIAUX (BEL) | 2445 pts | ||
Men's FITA Olympic round | Edwin ELIASON (USA) | 2438 pts | ||
Men's FITA Olympic round | Donald JACKSON (CAN) | 2437 pts | ||
Men's FITA Olympic round | Victor SIDORUK (URS) | 2427 pts | ||
Men's FITA Olympic round | Arne E. JACOBSEN (DEN) | 2423 pts | ||
Men's FITA Olympic round | Graeme TELFORD (AUS) | 2423 pts | ||
Men's FITA Olympic round | Lucien TREPPER (SUI) | 2409 pts | ||
Men's FITA Olympic round | Dennis MCCOMAK (USA) | 2398 pts | ||
Men's FITA Olympic round | Mikhail PEÜNOV (URS) | 2397 pts | ||
Men's FITA Olympic round | Herluf ANDERSEN (DEN) | 2394 pts | ||
Men's FITA Olympic round | Siegfried ORTMANN (GER) | 2390 pts | ||
Men's FITA Olympic round | Terence REILLY (AUS) | 2387 pts | ||
Men's FITA Olympic round | Rolf SVENSSON (SWE) | 2386 pts | ||
Men's FITA Olympic round | Roy MATTHEWS (GBR) | 2385 pts | ||
Men's FITA Olympic round | André BAEYENS (BEL) | 2383 pts | ||
Men's FITA Olympic round | Hiroshr KAJIKAWA (JPN) | 2381 pts | ||
Men's FITA Olympic round | Olavi LAURILA (FIN) | 2372 pts | ||
Men's FITA Olympic round | Jacques DOYEN (FRA) | 2369 pts | ||
Men's FITA Olympic round | Jakob WOLFENSBERGER (SUI) | 2367 pts | ||
Men's FITA Olympic round | Jos DAMAN (BEL) | 2365 pts | ||
Men's FITA Olympic round | Mati VAIKIARV (URS) | 2363 pts | ||
Men's FITA Olympic round | Elmer EWERT (CAN) | 2359 pts | ||
Men's FITA Olympic round | John SNELLING (GBR) | 2356 pts | ||
Men's FITA Olympic round | Olle BOSTRÖM (SWE) | 2347 pts | ||
Men's FITA Olympic round | Alfonso JONES (MEX) | 2344 pts | ||
Men's FITA Olympic round | Seiji HIBINO (JPN) | 2344 pts | ||
Men's FITA Olympic round | Richard KRUST (GER) | 2342 pts | ||
Men's FITA Olympic round | Alfredo MASSAZZA (ITA) | 2340 pts | ||
Men's FITA Olympic round | Jan Erik HUMLEKJAER (NOR) | 2339 pts | ||
Men's FITA Olympic round | Giancarlo FERRARI (ITA) | 2322 pts | ||
Men's FITA Olympic round | Bela NAGY (HUN) | 2302 pts | ||
Men's FITA Olympic round | Sante SPIGARELLI (ITA) | 2300 pts | ||
Men's FITA Olympic round | Johannes AKKERHAUGEN (NOR) | 2288 pts | ||
Men's FITA Olympic round | Francisco NARANJILLA (PHI) | 2288 pts | ||
Men's FITA Olympic round | Shinji NAKAMOTO (JPN) | 2287 pts | ||
Men's FITA Olympic round | Marcel BALTHASAR (LUX) | 2285 pts | ||
Men's FITA Olympic round | Jorma SANDELIN (FIN) | 2278 pts | ||
Men's FITA Olympic round | Wayne PULLEN (CAN) | 2275 pts | ||
Men's FITA Olympic round | Louis-Henry LEMIRRE (FRA) | 2266 pts | ||
Men's FITA Olympic round | Galsan BIAMBAA (MGL) | 2253 pts | ||
Men's FITA Olympic round | Alain CONVARD (FRA) | 2251 pts | ||
Men's FITA Olympic round | Ronald BISHOP (GBR) | 2244 pts | ||
Men's FITA Olympic round | Tomasz LEZANSKI (POL) | 2237 pts | ||
Men's FITA Olympic round | Jean-Pierre HÉRITIER (SUI) | 2222 pts | ||
Men's FITA Olympic round | Egil Borgen JOHANSEN (NOR) | 2219 pts | ||
Men's FITA Olympic round | Emilio RAMOS (ESP) | 2199 pts | ||
Men's FITA Olympic round | Carlos "Jr." SANTOS (PHI) | 2183 pts | ||
Men's FITA Olympic round | Rafael AVELEIRA (MEX) | 2178 pts | ||
Men's FITA Olympic round | José ALMANZOR (MEX) | 2175 pts | ||
Men's FITA Olympic round | Robin SAMPSON (NZL) | 2115 pts | ||
Men's FITA Olympic round | Ramon ALDEA (PHI) | 2102 pts | ||
Men's FITA Olympic round | Ferdinand VEGA (PUR) | 1954 pts | ||
Women's FITA Olympic round | Doreen WILBER (USA) | 2424 pts | ||
Women's FITA Olympic round | Irena SZYDLOWSKA (POL) | 2407 pts | ||
Women's FITA Olympic round | Emma GAPTCHENKO (URS) | 2403 pts | ||
Women's FITA Olympic round | Ketevan LOSSABERIDZE (URS) | 2402 pts | ||
Women's FITA Olympic round | Linda MYERS (USA) | 2385 pts | ||
Women's FITA Olympic round | Maria MACZYNSKA (POL) | 2371 pts | ||
Women's FITA Olympic round | KIM Ho Gu (PRK) | 2369 pts | ||
Women's FITA Olympic round | Alla PEÜNOVA (URS) | 2364 pts | ||
Women's FITA Olympic round | Terene DONOVAN (AUS) | 2356 pts | ||
Women's FITA Olympic round | Francisca DE GUTIERREZ (MEX) | 2353 pts | ||
Women's FITA Olympic round | Mary GRANT (CAN) | 2350 pts | ||
Women's FITA Olympic round | JU Chun Sam (PRK) | 2349 pts | ||
Women's FITA Olympic round | Maria Teresa ROMERO (ESP) | 2347 pts | ||
Women's FITA Olympic round | Natjav DARIIMAA (MGL) | 2341 pts | ||
Women's FITA Olympic round | Aurora BRETON (MEX) | 2335 pts | ||
Women's FITA Olympic round | Lynne EVANS (GBR) | 2313 pts | ||
Women's FITA Olympic round | Yoshiko AKIYAMA (JPN) | 2301 pts | ||
Women's FITA Olympic round | Jadwiga WILEJTO (POL) | 2297 pts | ||
Women's FITA Olympic round | Maj-Britt JOHANSSON (SWE) | 2283 pts | ||
Women's FITA Olympic round | KIM Hyang Min (PRK) | 2275 pts | ||
Women's FITA Olympic round | Carol SYKES (GBR) | 2273 pts | ||
Women's FITA Olympic round | Agnes HAMVAS (HUN) | 2265 pts | ||
Women's FITA Olympic round | Silvia DE TAPIA (MEX) | 2258 pts | ||
Women's FITA Olympic round | Nelly WIES-WEYRICH (LUX) | 2252 pts | ||
Women's FITA Olympic round | Pauline EDWARDS (GBR) | 2249 pts | ||
Women's FITA Olympic round | Erna PEDERSEN (DEN) | 2244 pts | ||
Women's FITA Olympic round | Herrad FREY (FIN) | 2230 pts | ||
Women's FITA Olympic round | Maureen BECHDOLT (USA) | 2218 pts | ||
Women's FITA Olympic round | Lilli LENTZ (DEN) | 2218 pts | ||
