Infos
Abreviations: WR: World Record, OR: Olympic Record, NR: National Record, CR: Continental Record
Aquatic diving
Men's 10 m platform | Joaquin CAPILLA PEREZ (MEX) | 152,44 pts | ||
Men's 10 m platform | Gary TOBIAN (USA) | 152,41 pts | ||
Men's 10 m platform | Richard CONNOR (USA) | 149,79 pts | ||
Men's 10 m platform | Jozsef GERLACH (HUN) | 149,25 pts | ||
Men's 10 m platform | Roman BRENER (URS) | 142,95 pts | ||
Men's 10 m platform | William FARREL (USA) | 139,12 pts | ||
Men's 10 m platform | Ferenc SIÁK (HUN) | 138,83 pts | ||
Men's 10 m platform | Mikhail TCHATCHBA (URS) | 134,51 pts | ||
Men's 10 m platform | Alberto CAPILLA PÉREZ (MEX) | 132,74 pts | ||
Men's 10 m platform | Juan BOTELLA MEDINA (MEX) | 125,45 pts | ||
Men's 10 m platform | Yutaka BABA (JPN) | 125,45 pts | ||
Men's 10 m platform | Ryo MABUCHI (JPN) | 120,20 pts | ||
Men's 3 m springboard | Robert CLOTWORTHY (USA) | 159,56 pts | ||
Men's 3 m springboard | Donald HARPER (USA) | 156,23 pts | ||
Men's 3 m springboard | Joaquin CAPILLA PEREZ (MEX) | 150,69 pts | ||
Men's 3 m springboard | Glen Allen WHITTEN (USA) | 148,55 pts | ||
Men's 3 m springboard | Guennadii OUDANOV (URS) | 140,64 pts | ||
Men's 3 m springboard | Roman BRENER (URS) | 139,14 pts | ||
Men's 3 m springboard | Günther MUND BORGS (CHI) | 137,53 pts | ||
Men's 3 m springboard | Jozsef GERLACH (HUN) | 136,08 pts | ||
Men's 3 m springboard | Iuri KASAKOV (URS) | 129,34 pts | ||
Men's 3 m springboard | William PATRICK (CAN) | 127,32 pts | ||
Men's 3 m springboard | Juan BOTELLA MEDINA (MEX) | 127,32 pts | ||
Men's 3 m springboard | Yutaka BABA (JPN) | 126,87 pts | ||
Women's 10 m platform | Patricia MCCORMICK (USA) | 84,85 pts | ||
Women's 10 m platform | Juno IRWIN (USA) | 81,64 pts | ||
Women's 10 m platform | Paula Jean MYERS (USA) | 81,58 pts | ||
Women's 10 m platform | Nicole DARRIGRAND (FRA) | 78,80 pts | ||
Women's 10 m platform | Tatyana KARAKACHIANTS (URS) | 76,95 pts | ||
Women's 10 m platform | Lyubov JIGALOVA (URS) | 76,40 pts | ||
Women's 10 m platform | Phyllis LONG (GBR) | 76,15 pts | ||
Women's 10 m platform | Birke HANSSON (SWE) | 75,21 pts | ||
Women's 10 m platform | Raissa GOROKHOVSKAIA (URS) | 73,84 pts | ||
Women's 10 m platform | Kanoko TSUTANI (JPN) | 70,95 pts | ||
Women's 10 m platform | Hatsuko HIROSE (JPN) | 69,71 pts | ||
Women's 10 m platform | Charmain Isobel WELSH (GBR) | 69,05 pts | ||
Women's 3 m springboard | Patricia MCCORMICK (USA) | 142,36 pts | ||
Women's 3 m springboard | Jeanne STUNYO (USA) | 125,89 pts | ||
Women's 3 m springboard | Irene MCDONALD (CAN) | 121,40 pts | ||
Women's 3 m springboard | Barbara GILDERS (USA) | 120,76 pts | ||
Women's 3 m springboard | Valentina CHUMICHEVA (URS) | 118,50 pts | ||
Women's 3 m springboard | Phyllis LONG (GBR) | 107,61 pts | ||
Women's 3 m springboard | Nicole DARRIGRAND (FRA) | 106,32 pts | ||
Women's 3 m springboard | Kanoko TSUTANI (JPN) | 103,12 pts | ||
Women's 3 m springboard | Birke HANSSON (SWE) | 102,19 pts | ||
Women's 3 m springboard | Ninel KROUTOVA (URS) | 100,34 pts | ||
Women's 3 m springboard | Zoia BLUVASS (URS) | 98,15 pts | ||
Women's 3 m springboard | Anna-Stina BAIDINGER (SWE) | 97,29 pts |
Aquatic swimming
Men's 1,500 m freestyle | Murray ROSE (AUS) | 17'58"9 | ||
Men's 1,500 m freestyle | Tsuyoshi YAMANAKA (JPN) | 18'00"3 | ||
Men's 1,500 m freestyle | George Thomas BREEN (USA) | 18'08"2 | ||
Men's 1,500 m freestyle | Murray GARRETTY (AUS) | 18'26"5 | ||
Men's 1,500 m freestyle | William SLATER (CAN) | 18'38"1 | ||
Men's 1,500 m freestyle | Jean BOITEUX (FRA) | 18'38"3 | ||
Men's 1,500 m freestyle | Yukiyoshi AOKI (JPN) | 18'38"3 | ||
Men's 1,500 m freestyle | Gary WINRAM (AUS) | 19'06"2 | ||
Men's 100 m backstroke | David THEILE (AUS) | 1'02"2 | ||
Men's 100 m backstroke | John MONCKTON (AUS) | 1'03"2 | ||
Men's 100 m backstroke | Frank MCKINNEY (USA) | 1'04"5 | ||
Men's 100 m backstroke | Robert CHRISTOPHE (FRA) | 1'04"9 | ||
Men's 100 m backstroke | John HAYRES (AUS) | 1'05"0 | ||
Men's 100 m backstroke | Graham SYKES (GBR) | 1'05"6 | ||
Men's 100 m backstroke | Albert "Jr." WIGGINGS (USA) | 1'05"8 | ||
Men's 100 m backstroke | Yoshinobu OYAKAWA (USA) | 1'06"9 | ||
Men's 100 m freestyle | John HENRICKS (AUS) | 55"4 | ||
Men's 100 m freestyle | John DEVITT (AUS) | 55"8 | ||
Men's 100 m freestyle | Gary CHAPMAN (AUS) | 56"7 | ||
Men's 100 m freestyle | Logan Reid PATTERSON (USA) | 57"2 | ||
Men's 100 m freestyle | Richard Dennis HANLEY (USA) | 57"6 | ||
Men's 100 m freestyle | William "Tripp" WOOLSEY (USA) | 57"6 | ||
Men's 100 m freestyle | Atsushi TANI (JPN) | 58"0 | ||
Men's 100 m freestyle | Aldo EMINENTE (FRA) | 58"1 | ||
Men's 200 m breaststroke | Masaru FURUKAWA (JPN) | 2'34"7 | ||
Men's 200 m breaststroke | Masahiro YOSHIMURA (JPN) | 2'36"7 | ||
Men's 200 m breaststroke | Kharis IOUNITCHEV (URS) | 2'36"8 | ||
Men's 200 m breaststroke | Terry GATHERCOLE (AUS) | 2'38"7 | ||
Men's 200 m breaststroke | Igor ZASSEDA (URS) | 2'39"0 | ||
Men's 200 m breaststroke | Knud Westrup GLEIE (DEN) | 2'40"0 | ||
Men's 200 m breaststroke | Manuel SANGUILY (CUB) | 2'42"0 | ||
Men's 200 m breaststroke | Hugues BROUSSARD (FRA) | DSQ | ||
Men's 200 m butterfly | William YORZYK (USA) | 2'19"3 | ||
Men's 200 m butterfly | Takashi ISHIMOTO (JPN) | 2'23"8 | ||
Men's 200 m butterfly | György TUMPEK (HUN) | 2'23"9 | ||
Men's 200 m butterfly | Jack Weyman NELSON (USA) | 2'26"6 | ||
Men's 200 m butterfly | John Birnie MARSHALL (AUS) | 2'27"2 | ||
Men's 200 m butterfly | Eulalio RIOS ALEMAN (MEX) | 2'27"3 | ||
Men's 200 m butterfly | Brian Harold WILKINSON (AUS) | 2'29"7 | ||
Men's 200 m butterfly | Alexandru POPESCU (ROM) | 2'31"0 | ||
Men's 400 m freestyle | Murray ROSE (AUS) | 4'27"3 | ||
Men's 400 m freestyle | Tsuyoshi YAMANAKA (JPN) | 4'30"4 | ||
Men's 400 m freestyle | George Thomas BREEN (USA) | 4'32"5 | ||
Men's 400 m freestyle | Kevin O'HALLORAN (AUS) | 4'32"9 | ||
Men's 400 m freestyle | Hans ZIEROLD (GER) | 4'34"6 | ||
Men's 400 m freestyle | Gary WINRAM (AUS) | 4'34"9 | ||
Men's 400 m freestyle | Koji NONOSHITA (JPN) | 4'38"2 | ||
Men's 400 m freestyle | Angelo ROMANI (ITA) | 4'41"7 | ||
Men's 4 x 200 m freestyle relay Team | Australia | 8'23"6 | ||
Men's 4 x 200 m freestyle relay Team | United States Of America | 8'31"5 | ||
Men's 4 x 200 m freestyle relay Team | Soviet Union | 8'34"7 | ||
Men's 4 x 200 m freestyle relay Team | Japan | 8'36"6 | ||
Men's 4 x 200 m freestyle relay Team | Germany | 8'43"4 | ||
Men's 4 x 200 m freestyle relay Team | Great Britain And North Irland | 8'45"2 | ||
Men's 4 x 200 m freestyle relay Team | Italy | 8'46"2 | ||
Men's 4 x 200 m freestyle relay Team | South Africa | 8'49"5 | ||
Women's 100 m backstroke | Judith GRINHAM (GBR) | 1'12"9 | ||
Women's 100 m backstroke | Carin CONE (USA) | 1'12"9 | ||
Women's 100 m backstroke | Margaret EDWARDS (GBR) | 1'13"1 | ||
Women's 100 m backstroke | Helga SCHMIDT (GER) | 1'13"4 | ||
Women's 100 m backstroke | Maureen Elizabeth MURPHY (USA) | 1'14"1 | ||
Women's 100 m backstroke | Julie HOYLE (GBR) | 1'14"3 | ||
Women's 100 m backstroke | Sara BARBER (CAN) | 1'14"3 | ||
Women's 100 m backstroke | Gerganyia BECKITT (AUS) | 1'14"7 | ||
Women's 100 m freestyle | Dawn FRASER (AUS) | 1'02"0 | ||
Women's 100 m freestyle | Lorraine CRAPP (AUS) | 1'02"3 | ||
Women's 100 m freestyle | Faith LEECH (AUS) | 1'05"1 | ||
Women's 100 m freestyle | Joan Ann ROSAZZA (USA) | 1'05"2 | ||
Women's 100 m freestyle | Virginia GRANT (CAN) | 1'05"4 | ||
Women's 100 m freestyle | Shelley MANN (USA) | 1'05"6 | ||
Women's 100 m freestyle | Marrion Douglas ROE (NZL) | 1'05"6 | ||
Women's 100 m freestyle | Natalie Ann MYBURGH (RSA) | 1'05"8 | ||
Women's 100 m butterfly | Shelley MANN (USA) | 1'11"0 | ||
Women's 100 m butterfly | Nancy RAMEY (USA) | 1'11"9 | ||
Women's 100 m butterfly | Mary SEARS (USA) | 1'14"4 | ||
Women's 100 m butterfly | Maria LITTOMERICZKY (HUN) | 1'14"9 | ||
Women's 100 m butterfly | Beverley Ann BAINBRIDGE (AUS) | 1'15"2 | ||
Women's 100 m butterfly | Jutta LANGENAU (GER) | 1'17"4 | ||
Women's 100 m butterfly | Elizabeth WHITTALL (CAN) | 1'17"9 | ||
Women's 100 m butterfly | Sara BARBER (CAN) | 1'18"4 | ||
Women's 200 m breaststroke | Ursula HAPPE (GER) | 2'53"1 | ||
Women's 200 m breaststroke | Eva SZÉKELY (HUN) | 2'54"8 | ||
Women's 200 m breaststroke | Eva-Maria TEN ELSEN (GER) | 2'55"1 | ||
Women's 200 m breaststroke | Vinka JERICEVIC (YUG) | 2'55"8 | ||
Women's 200 m breaststroke | Klara KILLERMANN (HUN) | 2'56"1 | ||
Women's 200 m breaststroke | Helen GORDON (GBR) | 2'56"1 | ||
Women's 200 m breaststroke | Mary SEARS (USA) | 2'57"2 | ||
Women's 200 m breaststroke | Christine Loraine GOSDEN (GBR) | 2'59"2 | ||
Women's 400 m freestyle | Lorraine CRAPP (AUS) | 4'54"6 | ||
Women's 400 m freestyle | Dawn FRASER (AUS) | 5'02"5 | ||
Women's 400 m freestyle | Sylvia RUUSKA (USA) | 5'07"1 | ||
Women's 400 m freestyle | Marley Lynn SHRIVER (USA) | 5'12"9 | ||
Women's 400 m freestyle | Rypsyma SZEKELY (HUN) | 5'14"2 | ||
Women's 400 m freestyle | Sandra Anne MORGAN (AUS) | 5'14"3 | ||
Women's 400 m freestyle | Héda FROST (FRA) | 5'15"4 | ||
Women's 400 m freestyle | Valéria GYENGE (HUN) | 5'21"0 | ||
Women's 4 x 100 m freestyle relay Team | Australia | 4'17"1 | ||
Women's 4 x 100 m freestyle relay Team | United States Of America | 4'19"2 | ||
Women's 4 x 100 m freestyle relay Team | South Africa | 4'25"7 | ||
Women's 4 x 100 m freestyle relay Team | Germany | 4'26"1 | ||
Women's 4 x 100 m freestyle relay Team | Canada | 4'28"3 | ||
Women's 4 x 100 m freestyle relay Team | Sweden | 4'30"0 | ||
Women's 4 x 100 m freestyle relay Team | Hungary | 4'31"1 | ||
Women's 4 x 100 m freestyle relay Team | Great Britain And North Irland | 4'35"8 |
Aquatic water-polo
Men's Team | Hungary | |||
Men's Team | Yugoslavia | |||
Men's Team | Soviet Union | |||
Men's Team | Italy | |||
Men's Team | United States Of America | |||
Men's Team | Germany |
Athletics
Men's 1,500 m | Ron DELANY (IRL) | 3'41"2 | ||
Men's 1,500 m | Klaus RICHTZENHAN (GER) | 3'42"0 | ||
Men's 1,500 m | John LANDY (AUS) | 3'42"0 | ||
Men's 1,500 m | Laszlo TABORI (HUN) | 3'42"4 | ||
Men's 1,500 m | Brian HEWSON (GBR) | 3'42"6 | ||
Men's 1,500 m | Stanislav JUNGWIRTH (CZE) | 3'42"6 | ||
Men's 1,500 m | Neville SCOTT (NZL) | 3'42"8 | ||
Men's 1,500 m | Ian Hugh BOYD (GBR) | 3'43"0 | ||
Men's 1,500 m | Kenneth "Ken" WOOD (GBR) | no time | ||
Men's 1,500 m | Gunnar NIELSEN (DEN) | no time | ||
Men's 1,500 m | Murray Gordon HALBERG (NZL) | no time | ||
Men's 1,500 m | Merv LINCOLN (AUS) | no time | ||
Men's 10,000 m | Vladimir KUTS (URS) | 28'45"6 | ||
Men's 10,000 m | Jozsef KOVACS (HUN) | 28'52"4 | ||
Men's 10,000 m | Allan LAWRENCE (AUS) | 28'53"6 | ||
Men's 10,000 m | Zdzislaw KRZYSZKOWIAK (POL) | 29'21"6 | ||
Men's 10,000 m | Ken NORRIS (GBR) | 29'21"8 | ||
Men's 10,000 m | Ivan TCHERNIAVSKII (URS) | 29'31"6 | ||
Men's 10,000 m | David POWER (AUS) | 29'49"6 | ||
Men's 10,000 m | Douglas Alistair Gordon PIRIE (GBR) | 30'00"6 | ||
Men's 10,000 m | Herbert SCHADE (GER) | 30'00"6 | ||
Men's 10,000 m | Frank SANDO (GBR) | 30'00"6 | ||
Men's 10,000 m | Pavel KANTOREK (CZE) | 30'00"6 | ||
Men's 10,000 m | Alain "Alel" MIMOUN-O-KACHA (FRA) | 30'18"0 | ||
Men's 10,000 m | Walter KONRAD (GER) | no time | ||
Men's 10,000 m | Frans HERMAN (BEL) | no time | ||
Men's 10,000 m | Thyge THØGERSEN (DEN) | no time | ||
Men's 10,000 m | Petr BOLOTNIKOV (URS) | no time | ||
Men's 10,000 m | Klaus PORBADNIK (GER) | no time | ||
Men's 10,000 m | Gordon MCKENZIE (USA) | no time | ||
Men's 10,000 m | Gustav Rune AHLUND (SWE) | no time | ||
Men's 10,000 m | Dave STEPHENS (AUS) | no time | ||
Men's 10,000 m | Richard Lewis "Dick" HART (USA) | no time | ||
Men's 10,000 m | Ilmari Rikhard TAIPALE (FIN) | no time | ||
Men's 10,000 m | Doug KYLE (CAN) | no time | ||
Men's 10,000 m | Naw MYITUNG (BIR) | DNF | ||
Men's 10,000 m | Max TRUEX (USA) | DNF | ||
Men's 100 m | Robert Joseph "Bobby" MORROW (USA) | 10"5 | ||
Men's 100 m | Walter Thane BAKER (USA) | 10"5 | ||
Men's 100 m | Hector HOGAN (AUS) | 10"6 | ||
Men's 100 m | Ira MURCHISON (USA) | 10"6 | ||
Men's 100 m | Manfred GERMAR (GER) | 10"7 | ||
Men's 100 m | Michael AGOSTINI (TRT) | 10"7 | ||
Men's 110 m hurdles | Lee CALHOUN (USA) | 13"5 | ||
Men's 110 m hurdles | Jack DAVIS (USA) | 13"5 | ||
Men's 110 m hurdles | Joel SHANKLE (USA) | 14"1 | ||
Men's 110 m hurdles | Martin LAUER (GER) | 14"5 | ||
Men's 110 m hurdles | Stanko LORGER (YUG) | 14"5 | ||
Men's 110 m hurdles | Boris STOLIAROV (URS) | 14"6 | ||
Men's 20 km walk | Leonid SPIRIN (URS) | 1h31'27"4 | ||
Men's 20 km walk | Antanas MIKENAS (URS) | 1h32'03"0 | ||
Men's 20 km walk | Bruno JUNK (URS) | 1h32'12"0 | ||
Men's 20 km walk | John Artur LJUNGGREN (SWE) | 1h32'24"0 | ||
Men's 20 km walk | Stanley VICKERS (GBR) | 1h32'34"2 | ||
Men's 20 km walk | Donald Michael "Don" KEANE (AUS) | 1h33'52"0 | ||
Men's 20 km walk | George William COLEMAN (GBR) | 1h34'01"8 | ||
Men's 20 km walk | Roland HARDY (GBR) | 1h34'40"4 | ||
Men's 20 km walk | Giuseppe DORDONI (ITA) | 1h35'00"4 | ||
Men's 20 km walk | Edward James ALLSOPP (AUS) | 1h35'43"0 | ||
Men's 20 km walk | Abdon PAMICH (ITA) | 1h36'03"6 | ||
Men's 20 km walk | Helmut "Henry" LASKAU (USA) | 1h38'46"8 | ||
Men's 20 km walk | Ronald John CRAWFORD (AUS) | 1h39'35"0 | ||
Men's 20 km walk | Dumitru PARASCHIVESCU (ROM) | 1h39'57"4 | ||
Men's 20 km walk | Ion BARBU (ROM) | 1h41'37"8 | ||
Men's 20 km walk | Bruce Duncan MACDONALD (USA) | 1h43'25"6 | ||
Men's 20 km walk | James Edward HEWSON (USA) | 1h46'24"8 | ||
Men's 20 km walk | Dieter LINDNER (GER) | DSQ | ||
Men's 20 km walk | Alexander Harold "Alex" OAKLEY (CAN) | DSQ | ||
Men's 20 km walk | Lars Erik HINDMAR (SWE) | DSQ | ||
Men's 20 km walk | Josef DOLEZAL (CZE) | DSQ | ||
Men's 200 m | Robert Joseph "Bobby" MORROW (USA) | 20"6 | ||
Men's 200 m | Andrew William "Andy" STANFIELD (USA) | 20"7 | ||
Men's 200 m | Walter Thane BAKER (USA) | 20"9 | ||
Men's 200 m | Michael AGOSTINI (TRT) | 21"1 | ||
Men's 200 m | Boris TOKARYEV (URS) | 21"2 | ||
Men's 200 m | José TELLES DA CONCEIÇAO (BRA) | 21"3 | ||
Men's 3,000 m steeplechase | Christopher BRASHER (GBR) | 8'41"2 | ||
Men's 3,000 m steeplechase | Sandor ROZSNYOI (HUN) | 8'43"6 | ||
Men's 3,000 m steeplechase | Ernst LARSEN (NOR) | 8'44"0 | ||
Men's 3,000 m steeplechase | Heinz LAUFER (GER) | 8'44"4 | ||
Men's 3,000 m steeplechase | Semyon RJICHINE (URS) | 8'44"6 | ||
Men's 3,000 m steeplechase | John DISLEY (GBR) | 8'44"6 | ||
Men's 3,000 m steeplechase | Neil ROBBINS (AUS) | 8'50"0 | ||
Men's 3,000 m steeplechase | Eric SHIRLEY (GBR) | 8'57"0 | ||
Men's 3,000 m steeplechase | Charles Nicholas "Deacon" JONES (USA) | 9'13"0 | ||
Men's 400 m | Charles Lamont JENKINS (USA) | 46"7 | ||
Men's 400 m | Karl-Friedrich HAAS (GER) | 46"8 | ||
Men's 400 m | Voitto Valdemar HELLSTEN (FIN) | 47"0 | ||
Men's 400 m | Ardalion IGNATIEV (URS) | 47"0 | ||
Men's 400 m | Louis JONES (USA) | 48"1 | ||
Men's 400 m | Malcolm Clive SPENCE (RSA) | 48"3 | ||
Men's 400 m hurdles | Glenn DAVIS (USA) | 50"1 | ||
Men's 400 m hurdles | Edward SOUTHERN (USA) | 50"8 | ||
Men's 400 m hurdles | Joshua CULBREATH (USA) | 51"6 | ||
Men's 400 m hurdles | Yuri LITOUEV (URS) | 51"7 | ||
Men's 400 m hurdles | David LEAN (AUS) | 51"8 | ||
Men's 400 m hurdles | Gerhardus Cornelius "Gert" POTGIETER (RSA) | 56"0 | ||
Men's 5,000 m | Vladimir KUTS (URS) | 13'39"6 | ||
Men's 5,000 m | Douglas Alistair Gordon PIRIE (GBR) | 13'50"6 | ||
Men's 5,000 m | Derek IBBOTSON (GBR) | 13'54"4 | ||
Men's 5,000 m | Miklos SZABÓ II (HUN) | 14'03"4 | ||
Men's 5,000 m | Albert THOMAS (AUS) | 14'04"6 | ||
Men's 5,000 m | Laszlo TABORI (HUN) | 14'09"8 | ||
Men's 5,000 m | Maiyoro NYANDIKA (KEN) | 14'19"0 | ||
Men's 5,000 m | Thyge TOGERSEN (DEN) | 14'21"0 | ||
Men's 5,000 m | Petr BOLOTNIKOV (URS) | 14'22"4 | ||
Men's 5,000 m | Ivan TCHERNIAVSKII (URS) | 14'22"4 | ||
Men's 5,000 m | Christopher CHATAWAY (GBR) | 14'28"8 | ||
Men's 5,000 m | Herbert SCHADE (GER) | 14'31"8 | ||
Men's 5,000 m | William DELLINGER (USA) | DNF | ||
Men's 5,000 m | Velisa MUGOSA (YUG) | DNF | ||
Men's 50 km walk | Norman READ (NZL) | 4h30'42"8 | ||
Men's 50 km walk | Yevgeni MASKINSKOV (URS) | 4h32'57"0 | ||
Men's 50 km walk | John Artur LJUNGGREN (SWE) | 4h35'02"0 | ||
Men's 50 km walk | Abdon PAMICH (ITA) | 4h39'00"0 | ||
Men's 50 km walk | Antal ROKA (HUN) | 4h50'09"0 | ||
Men's 50 km walk | Ray SMITH (AUS) | 4h56'08"0 | ||
Men's 50 km walk | Adolf WEINACKER (USA) | 5h00'16"0 | ||
Men's 50 km walk | Albert JOHNSON (GBR) | 5h02'19"0 | ||
Men's 50 km walk | Eric HALL (GBR) | 5h03'59"0 | ||
Men's 50 km walk | Ion BARBU (ROM) | 5h08'33"6 | ||
Men's 50 km walk | Elliot DENMAN (USA) | 5h12'14"0 | ||
Men's 50 km walk | Leo SJOGREN (USA) | 5h12'34"0 | ||
Men's 50 km walk | Ronald John CRAWFORD (AUS) | 5h22'36"0 | ||
Men's 50 km walk | Donald James THOMPSON (GBR) | DNF | ||
Men's 50 km walk | Janos SOMOGYI (HUN) | DNF | ||
Men's 50 km walk | Dumitru PARASCHIVESCU (ROM) | DNF | ||
Men's 50 km walk | Josef DOLEZAL (CZE) | DNF | ||
Men's 50 km walk | Milan SKRONT (CZE) | DNF | ||
Men's 50 km walk | Grigory KLIMOV (URS) | DNF | ||
Men's 50 km walk | Edward James ALLSOPP (AUS) | DSQ | ||
Men's 50 km walk | Mikhail LAVROV (URS) | DSQ | ||
Men's 800 m | Thomas William COURTNEY (USA) | 1'47"7 | ||
Men's 800 m | Derek James Neville JOHNSON (GBR) | 1'47"8 | ||
Men's 800 m | Audun BOYSEN (NOR) | 1'48"1 | ||
Men's 800 m | Arnold SOWELL (USA) | 1'48"3 | ||
Men's 800 m | Michael FARRELL (GBR) | 1'49"2 | ||
Men's 800 m | Lonnie SPURRIER (USA) | 1'49"3 | ||
Men's 800 m | Emile LEVA (BEL) | 1'51"8 | ||
Men's 800 m | Bill Erskine BUTCHART (AUS) | 1'52"5 | ||
Men's Decathlon | Milton Gray CAMPBELL (USA) | 7937 pts | ||
Men's Decathlon | Rafer JOHNSON (USA) | 7587 pts | ||
Men's Decathlon | Vitali KOUZNECOV (URS) | 7465 pts | ||
Men's Decathlon | Uno PALOU (URS) | 6930 pts | ||
Men's Decathlon | Martin LAUER (GER) | 6853 pts | ||
Men's Decathlon | Walter MEIER (GER) | 6773 pts | ||
Men's Decathlon | Torbjörn LASSENIUS (FIN) | 6565 pts | ||
Men's Decathlon | YANG Chuan Kwang (RCK) | 6521 pts | ||
Men's Decathlon | Pat LEANE (AUS) | 6427 pts | ||
Men's Decathlon | John CANN (AUS) | 6278 pts | ||
Men's Decathlon | Ian Baines BRUCE (AUS) | 6025 pts | ||
Men's Decathlon | Nadjmeddin FARABI (IRQ) | 5103 pts | ||
Men's Decathlon | Walter HERSSENS (BEL) | DNF | ||
Men's Decathlon | Robert Eugene "Bob" RICHARDS (USA) | DNF | ||
Men's Decathlon | Iuri KOUTENKO (URS) | DNF | ||
Men's Discus throw | Al OERTER (USA) | 56,36 m | ||
Men's Discus throw | Fortune GORDIEN (USA) | 54,81 m | ||
Men's Discus throw | Desmond KOCH (USA) | 54,40 m | ||
Men's Discus throw | Mark PHARAOH (GBR) | 54,27 m | ||
Men's Discus throw | Otto GRIGALKA (URS) | 52,37 m | ||
Men's Discus throw | Adolfo CONSOLINI (ITA) | 52,21 m | ||
Men's Discus throw | Ferenc KLICS (HUN) | 51,82 m | ||
Men's Discus throw | Dako RADOSEVIC (YUG) | 51,69 m | ||
Men's Discus throw | Boris MATVEEV (URS) | 51,38 m | ||
Men's Discus throw | Gerald CARR (GBR) | 50,72 m | ||
Men's Discus throw | Günther KRUSE (ARG) | 49,89 m | ||
Men's Discus throw | Kim BOUKHANTSOV (URS) | 48,58 m | ||
Men's Discus throw | Stephanus Johannes "Fanie" DU PLESSIS (RSA) | 48,49 m | ||
Men's Discus throw | Erik UDDEBOM (SWE) | 48,28 m | ||
Men's Discus throw | Mesulame RAKURA (FIJ) | 47,24 m | ||
Men's Discus throw | Hernan HADDAD (CHI) | 46,00 m | ||
Men's Javelin throw | Egil DANIELSEN (NOR) | 85,71 m | ||
Men's Javelin throw | Janusz SIDLO (POL) | 79,98 m | ||
Men's Javelin throw | Viktor TSIBULENKO (URS) | 79,50 m | ||
Men's Javelin throw | Herbert KOSCHEL (GER) | 74,68 m | ||
Men's Javelin throw | Jan KOPYTO (POL) | 74,28 m | ||
Men's Javelin throw | Giovanni LIEVORE (ITA) | 72,88 m | ||
Men's Javelin throw | Michel MACQUET (FRA) | 71,84 m | ||
Men's Javelin throw | Aleksandr GORCHKOV (URS) | 70,32 m | ||
Men's Javelin throw | Heiner WILL (GER) | 69,86 m | ||
Men's Javelin throw | Phil CONLEY (USA) | 69,74 m | ||
Men's Javelin throw | Cyrus YOUNG (USA) | 68,64 m | ||
Men's Javelin throw | Vladimir KOUZNETSOV (URS) | 67,14 m | ||
Men's Javelin throw | Sandor KRASZNAI (HUN) | 66,33 m | ||
Men's Javelin throw | Muhammad NAWAZ (PAK) | 62,55 m | ||
Men's Hammer throw | Harold Vincent CONNOLLY (USA) | 63,19 m | ||
Men's Hammer throw | Michail KRIVONOSOV (URS) | 63,03 m | ||
Men's Hammer throw | Anatoli SAMOTSVETOV (URS) | 62,56 m | ||
Men's Hammer throw | Al HALL (USA) | 61,96 m | ||
Men's Hammer throw | Jozsef CSERMAK (HUN) | 60,70 m | ||
Men's Hammer throw | Kresimir "Kreso" RACIC (YUG) | 60,36 m | ||
Men's Hammer throw | Dmitry EGOROV (URS) | 60,22 m | ||
Men's Hammer throw | Sverre STRADLI (NOR) | 59,21 m | ||
Men's Hammer throw | Peter Charles ALLDAY (GBR) | 58,00 m | ||
Men's Hammer throw | Alfons NIKLAS (POL) | 57,70 m | ||
Men's Hammer throw | Muhammad IQBAL (PAK) | 56,97 m | ||
Men's Hammer throw | Donald William J. ANTHONY (GBR) | 56,72 m | ||
Men's Hammer throw | Guy HUSSON (FRA) | 55,02 m | ||
Men's Hammer throw | Tadeusz RUT (POL) | 53,43 m | ||
Men's Shot put | Parry "Jr" O'BRIEN (USA) | 18,57 m | ||
Men's Shot put | William NIEDER (USA) | 18,18 m | ||
Men's Shot put | Jiri SKOBLA (CZE) | 17,65 m | ||
Men's Shot put | Kenneth BANTUM (USA) | 17,48 m | ||
Men's Shot put | Boris BALIAEV (URS) | 16,96 m | ||
Men's Shot put | Erik UDDEBOM (SWE) | 16,65 m | ||
Men's Shot put | Karl-Heinz WEGMANN (GER) | 16,63 m | ||
Men's Shot put | Georgios TSAKANIKAS (GRE) | 16,56 m | ||
Men's Shot put | Barry DONATH (AUS) | 16,52 m | ||
Men's Shot put | Silvano MECONI (ITA) | 16,28 m | ||
Men's Shot put | Robert HANLIN (AUS) | 16,08 m | ||
Men's Shot put | Barclay PALMER (GBR) | 15,81 m | ||
Men's Shot put | Vladimir LOCHILOV (URS) | 15,62 m | ||
Men's Shot put | Raymond THOMAS (FRA) | 15,31 m | ||
Men's Marathon | Alain "Alel" MIMOUN-O-KACHA (FRA) | 2h25'00" | ||
Men's Marathon | Franjo MIHALIC (YUG) | 2h26'32" | ||
Men's Marathon | Veikko KARVONEN (FIN) | 2h27'47" | ||
Men's Marathon | LEE Chang Hoon (KOR) | 2h28'45" | ||
Men's Marathon | Yoshiaki KAWASHIMA (JPN) | 2h29'19" | ||
